Top 25 vs AP
2026 · our ranking (wins above bubble, no polls consulted) next to the AP poll released after the same week's games. Gap: how many spots higher we have a team than the AP does. Who picks games better is on the Scoreboard.
Week 1
In both top 25s12/25
Average gap8.2spots, teams in both
Rank correlation0.37over the AP's 25
Biggest splitMemphis#1 here · unranked in the AP
| Ours | Team | AP | Gap | WAB | Record |
|---|---|---|---|---|---|
| 01 | — | AP NR | +0.71 | 2-0 | |
| 02 | 14 | +12 | +0.58 | 2-0 | |
| 03 | 17 | +14 | +0.51 | 1-0 | |
| 04 | 7 | +3 | +0.36 | 1-0 | |
| 05 | — | AP NR | +0.36 | 1-0 | |
| 06 | — | AP NR | +0.36 | 1-0 | |
| 07 | — | AP NR | +0.36 | 1-0 | |
| 08 | 3 | −5 | +0.30 | 1-0 | |
| 09 | — | AP NR | +0.30 | 1-0 | |
| 10 | 9 | −1 | +0.30 | 1-0 | |
| 11 | — | AP NR | +0.30 | 1-0 | |
| 12 | — | AP NR | +0.28 | 2-0 | |
| 13 | 5 | −8 | +0.25 | 1-0 | |
| 14 | 21 | +7 | +0.25 | 1-0 | |
| 15 | 11 | −4 | +0.25 | 1-0 | |
| 16 | 12 | −4 | +0.25 | 1-0 | |
| 17 | — | AP NR | +0.25 | 1-0 | |
| 18 | 8 | −10 | +0.25 | 1-0 | |
| 19 | — | AP NR | +0.25 | 1-0 | |
| 20 | — | AP NR | +0.25 | 1-0 | |
| 21 | — | AP NR | +0.25 | 1-0 | |
| 22 | — | AP NR | +0.25 | 1-0 | |
| 23 | 1 | −22 | +0.25 | 1-0 | |
| 24 | 16 | −8 | +0.25 | 1-0 | |
| 25 | — | AP NR | +0.25 | 1-0 | |
| In the AP top 25, outside ours | |||||
| 53 | 2 | −51 | +0.00 | 1-0 | |
| 27 | 4 | −23 | +0.25 | 1-0 | |
| 41 | 6 | −35 | +0.25 | 1-0 | |
| 28 | 10 | −18 | +0.25 | 1-0 | |
| 81 | 13 | −68 | +0.00 | 1-0 | |
| 51 | 15 | −36 | +0.00 | 1-0 | |
| 70 | 18 | −52 | +0.00 | 1-0 | |
| 36 | 19 | −17 | +0.25 | 1-0 | |
| 74 | 20 | −54 | +0.00 | 1-0 | |
| 37 | 22 | −15 | +0.25 | 1-0 | |
| 65 | 23 | −42 | +0.00 | 1-0 | |
| 128 | 24 | −104 | −0.70 | 0-1 | |
| 29 | 25 | −4 | +0.25 | 1-0 | |
Week 2
In both top 25s13/25
Average gap8.0spots, teams in both
Rank correlation0.42over the AP's 25
Biggest splitDuke#2 here · unranked in the AP
| Ours | Team | AP | Gap | WAB | Record |
|---|---|---|---|---|---|
| 01 | 12 | +11 | +0.81 | 3-0 | |
| 02 | — | AP NR | +0.70 | 2-0 | |
| 03 | 19 | +16 | +0.70 | 2-0 | |
| 04 | — | AP NR | +0.63 | 2-0 | |
| 05 | 1 | −4 | +0.62 | 2-0 | |
| 06 | — | AP NR | +0.60 | 2-0 | |
| 07 | 7 | = | +0.58 | 2-0 | |
| 08 | — | AP NR | +0.58 | 2-0 | |
| 09 | — | AP NR | +0.58 | 2-0 | |
| 10 | — | AP NR | +0.58 | 3-0 | |
| 11 | 10 | −1 | +0.56 | 2-0 | |
| 12 | — | AP NR | +0.56 | 2-0 | |
| 13 | 3 | −10 | +0.55 | 2-0 | |
| 14 | 14 | = | +0.54 | 2-0 | |
| 15 | — | AP NR | +0.52 | 2-0 | |
| 16 | 9 | −7 | +0.50 | 2-0 | |
| 17 | — | AP NR | +0.50 | 2-0 | |
| 18 | 4 | −14 | +0.46 | 2-0 | |
| 19 | 16 | −3 | +0.44 | 2-0 | |
| 20 | — | AP NR | +0.40 | 2-0 | |
| 21 | — | AP NR | +0.37 | 2-0 | |
| 22 | 20 | −2 | +0.37 | 2-0 | |
| 23 | — | AP NR | +0.37 | 2-0 | |
| 24 | 8 | −16 | +0.37 | 2-0 | |
| 25 | 5 | −20 | +0.35 | 2-0 | |
| In the AP top 25, outside ours | |||||
| 51 | 2 | −49 | +0.04 | 2-0 | |
| 55 | 6 | −49 | −0.24 | 1-1 | |
| 31 | 11 | −20 | +0.25 | 2-0 | |
| 34 | 13 | −21 | +0.25 | 2-0 | |
| 26 | 15 | −11 | +0.31 | 2-0 | |
| 43 | 17 | −26 | +0.16 | 2-0 | |
| 28 | 18 | −10 | +0.30 | 2-0 | |
| 61 | 21 | −40 | −0.36 | 1-1 | |
| 45 | 22 | −23 | +0.13 | 2-0 | |
| 86 | 23 | −63 | −0.59 | 1-1 | |
| 73 | 24 | −49 | −0.42 | 1-1 | |
| 30 | 25 | −5 | +0.25 | 2-0 | |
Week 3
In both top 25s14/25
Average gap7.1spots, teams in both
Rank correlation0.39over the AP's 25
Biggest splitGeorgia#33 here · #2 in the AP
| Ours | Team | AP | Gap | WAB | Record |
|---|---|---|---|---|---|
| 01 | 24 | +23 | +0.98 | 3-0 | |
| 02 | 4 | +2 | +0.97 | 3-0 | |
| 03 | 1 | −2 | +0.92 | 3-0 | |
| 04 | 3 | −1 | +0.90 | 3-0 | |
| 05 | 8 | +3 | +0.86 | 3-0 | |
| 06 | 18 | +12 | +0.80 | 3-0 | |
| 07 | 12 | +5 | +0.79 | 4-0 | |
| 08 | 21 | +13 | +0.70 | 3-0 | |
| 09 | — | AP NR | +0.68 | 3-0 | |
| 10 | — | AP NR | +0.68 | 3-0 | |
| 11 | — | AP NR | +0.68 | 3-0 | |
| 12 | — | AP NR | +0.67 | 3-0 | |
| 13 | 9 | −4 | +0.64 | 3-0 | |
| 14 | — | AP NR | +0.60 | 4-0 | |
| 15 | — | AP NR | +0.60 | 3-0 | |
| 16 | 6 | −10 | +0.58 | 3-0 | |
| 17 | — | AP NR | +0.55 | 3-0 | |
| 18 | 13 | −5 | +0.54 | 3-0 | |
| 19 | 11 | −8 | +0.53 | 3-0 | |
| 20 | — | AP NR | +0.48 | 3-0 | |
| 21 | — | AP NR | +0.42 | 3-0 | |
| 22 | 14 | −8 | +0.39 | 3-0 | |
| 23 | 19 | −4 | +0.39 | 3-0 | |
| 24 | — | AP NR | +0.34 | 3-0 | |
| 25 | — | AP NR | +0.30 | 3-0 | |
| In the AP top 25, outside ours | |||||
| 33 | 2 | −31 | +0.15 | 3-0 | |
| 27 | 5 | −22 | +0.25 | 3-0 | |
| 44 | 7 | −37 | −0.19 | 2-1 | |
| 38 | 10 | −28 | −0.07 | 2-1 | |
| 36 | 15 | −21 | +0.10 | 3-0 | |
| 49 | 16 | −33 | −0.24 | 2-1 | |
| 26 | 17 | −9 | +0.30 | 3-0 | |
| 72 | 20 | −52 | −0.53 | 2-1 | |
| 50 | 22 | −28 | −0.25 | 2-1 | |
| 68 | 23 | −45 | −0.51 | 2-1 | |
| 64 | 25 | −39 | −0.49 | 2-1 | |
Week 4
In both top 25s15/25
Average gap6.5spots, teams in both
Rank correlation0.61over the AP's 25
Biggest splitOhio State#29 here · #5 in the AP
| Ours | Team | AP | Gap | WAB | Record |
|---|---|---|---|---|---|
| 01 | 1 | = | +1.50 | 4-0 | |
| 02 | 7 | +5 | +1.07 | 4-0 | |
| 03 | 8 | +5 | +1.03 | 4-0 | |
| 04 | 3 | −1 | +0.99 | 4-0 | |
| 05 | 16 | +11 | +0.98 | 4-0 | |
| 06 | 23 | +17 | +0.79 | 4-0 | |
| 07 | 12 | +5 | +0.75 | 4-0 | |
| 08 | — | AP NR | +0.59 | 4-0 | |
| 09 | — | AP NR | +0.59 | 4-0 | |
| 10 | 2 | −8 | +0.58 | 4-0 | |
| 11 | 13 | +2 | +0.57 | 4-0 | |
| 12 | 14 | +2 | +0.56 | 4-0 | |
| 13 | 4 | −9 | +0.51 | 4-0 | |
| 14 | 6 | −8 | +0.50 | 4-0 | |
| 15 | 10 | −5 | +0.49 | 3-0 | |
| 16 | — | AP NR | +0.48 | 4-0 | |
| 17 | — | AP NR | +0.46 | 4-0 | |
| 18 | — | AP NR | +0.46 | 4-0 | |
| 19 | 9 | −10 | +0.46 | 3-1 | |
| 20 | — | AP NR | +0.45 | 4-0 | |
| 21 | — | AP NR | +0.44 | 4-0 | |
| 22 | — | AP NR | +0.43 | 4-0 | |
| 23 | — | AP NR | +0.27 | 4-0 | |
| 24 | — | AP NR | +0.26 | 3-1 | |
| 25 | 15 | −10 | +0.22 | 3-1 | |
| In the AP top 25, outside ours | |||||
| 29 | 5 | −24 | +0.01 | 3-1 | |
| 27 | 11 | −16 | +0.06 | 3-1 | |
| 40 | 17 | −23 | −0.23 | 3-1 | |
| 30 | 18 | −12 | −0.01 | 4-1 | |
| 37 | 19 | −18 | −0.12 | 3-1 | |
| 36 | 20 | −16 | −0.11 | 3-1 | |
| 45 | 21 | −24 | −0.36 | 3-1 | |
| 33 | 22 | −11 | −0.04 | 3-1 | |
| 26 | 24 | −2 | +0.11 | 3-1 | |
| 38 | 25 | −13 | −0.15 | 3-1 | |
Week 5
In both top 25s18/25
Average gap7.1spots, teams in both
Rank correlation0.51over the AP's 25
Biggest splitPittsburgh#7 here · #25 in the AP
| Ours | Team | AP | Gap | WAB | Record |
|---|---|---|---|---|---|
| 01 | 6 | +5 | +1.91 | 5-0 | |
| 02 | 1 | −1 | +1.53 | 4-0 | |
| 03 | 3 | = | +1.46 | 5-0 | |
| 04 | 11 | +7 | +1.16 | 5-0 | |
| 05 | 4 | −1 | +0.94 | 5-0 | |
| 06 | 17 | +11 | +0.93 | 4-1 | |
| 07 | 25 | +18 | +0.90 | 5-0 | |
| 08 | 8 | = | +0.83 | 4-0 | |
| 09 | 7 | −2 | +0.75 | 5-0 | |
| 10 | 21 | +11 | +0.73 | 4-0 | |
| 11 | — | AP NR | +0.71 | 4-1 | |
| 12 | — | AP NR | +0.67 | 5-0 | |
| 13 | 2 | −11 | +0.63 | 5-0 | |
| 14 | — | AP NR | +0.54 | 4-1 | |
| 15 | 12 | −3 | +0.51 | 4-0 | |
| 16 | — | AP NR | +0.50 | 5-0 | |
| 17 | — | AP NR | +0.50 | 5-0 | |
| 18 | 22 | +4 | +0.44 | 4-1 | |
| 19 | — | AP NR | +0.39 | 4-0 | |
| 20 | 14 | −6 | +0.37 | 4-1 | |
| 21 | 16 | −5 | +0.39 | 4-1 | |
| 22 | 5 | −17 | +0.33 | 4-1 | |
| 23 | 9 | −14 | +0.23 | 3-1 | |
| 24 | 13 | −11 | +0.20 | 3-1 | |
| 25 | — | AP NR | +0.16 | 4-1 | |
| In the AP top 25, outside ours | |||||
| 32 | 10 | −22 | +0.01 | 4-1 | |
| 29 | 15 | −14 | +0.06 | 4-1 | |
| 34 | 18 | −16 | −0.14 | 3-1 | |
| 27 | 19 | −8 | +0.11 | 5-1 | |
| 30 | 20 | −10 | +0.05 | 4-1 | |
| 31 | 23 | −8 | +0.02 | 4-1 | |
| 33 | 24 | −9 | −0.11 | 4-1 | |
Week 6
In both top 25s21/25
Average gap5.0spots, teams in both
Rank correlation0.69over the AP's 25
Biggest splitOhio State#19 here · #4 in the AP
| Ours | Team | AP | Gap | WAB | Record |
|---|---|---|---|---|---|
| 01 | 2 | +1 | +1.45 | 6-0 | |
| 02 | 1 | −1 | +1.43 | 6-0 | |
| 03 | 5 | +2 | +1.35 | 6-0 | |
| 04 | 6 | +2 | +1.32 | 5-1 | |
| 05 | 10 | +5 | +1.17 | 5-0 | |
| 06 | 12 | +6 | +1.12 | 5-0 | |
| 07 | 15 | +8 | +1.05 | 5-1 | |
| 08 | 8 | = | +1.00 | 5-0 | |
| 09 | 3 | −6 | +0.98 | 5-0 | |
| 10 | 16 | +6 | +0.79 | 4-1 | |
| 11 | 20 | +9 | +0.66 | 5-1 | |
| 12 | 7 | −5 | +0.65 | 4-1 | |
| 13 | — | AP NR | +0.61 | 6-0 | |
| 14 | 11 | −3 | +0.57 | 5-0 | |
| 15 | 21 | +6 | +0.42 | 5-1 | |
| 16 | 23 | +7 | +0.39 | 5-1 | |
| 17 | 13 | −4 | +0.37 | 5-1 | |
| 18 | — | AP NR | +0.30 | 4-1 | |
| 19 | 4 | −15 | +0.29 | 5-1 | |
| 20 | 9 | −11 | +0.26 | 4-1 | |
| 21 | 19 | −2 | +0.24 | 6-1 | |
| 22 | 17 | −5 | +0.18 | 5-1 | |
| 23 | 25 | +2 | +0.06 | 4-1 | |
| 24 | — | AP NR | +0.04 | 5-1 | |
| 25 | — | AP NR | +0.01 | 5-1 | |
| In the AP top 25, outside ours | |||||
| 26 | 14 | −12 | −0.00 | 5-1 | |
| 28 | 18 | −10 | −0.06 | 4-1 | |
| 44 | 22 | −22 | −0.64 | 4-2 | |
| 33 | 24 | −9 | −0.25 | 4-1 | |
Week 7
In both top 25s21/25
Average gap4.0spots, teams in both
Rank correlation0.81over the AP's 25
Biggest splitJames Madison#10 here · unranked in the AP
| Ours | Team | AP | Gap | WAB | Record |
|---|---|---|---|---|---|
| 01 | 2 | +1 | +1.69 | 6-0 | |
| 02 | 12 | +10 | +1.33 | 6-1 | |
| 03 | 9 | +6 | +1.30 | 6-0 | |
| 04 | 1 | −3 | +1.27 | 6-0 | |
| 05 | 8 | +3 | +1.19 | 6-0 | |
| 06 | 14 | +8 | +1.00 | 6-1 | |
| 07 | 3 | −4 | +0.88 | 6-1 | |
| 08 | 6 | −2 | +0.92 | 6-1 | |
| 09 | 4 | −5 | +0.86 | 6-1 | |
| 10 | — | AP NR | +0.84 | 7-0 | |
| 11 | 7 | −4 | +0.79 | 5-1 | |
| 12 | 11 | −1 | +0.74 | 6-1 | |
| 13 | 10 | −3 | +0.69 | 6-0 | |
| 14 | 5 | −9 | +0.53 | 6-1 | |
| 15 | 13 | −2 | +0.64 | 5-2 | |
| 16 | 17 | +1 | +0.51 | 6-1 | |
| 17 | 24 | +7 | +0.27 | 5-1 | |
| 18 | 15 | −3 | +0.23 | 5-1 | |
| 19 | 20 | +1 | +0.21 | 5-2 | |
| 20 | — | AP NR | +0.19 | 4-2 | |
| 21 | 16 | −5 | +0.32 | 6-1 | |
| 22 | 21 | −1 | +0.29 | 5-1 | |
| 23 | — | AP NR | +0.17 | 4-2 | |
| 24 | 19 | −5 | +0.03 | 4-2 | |
| 25 | — | AP NR | +0.19 | 6-1 | |
| In the AP top 25, outside ours | |||||
| 30 | 18 | −12 | −0.15 | 5-2 | |
| 34 | 22 | −12 | −0.32 | 5-2 | |
| 27 | 23 | −4 | +0.02 | 5-1 | |
| 26 | 25 | −1 | +0.02 | 5-1 | |
Week 8
In both top 25s23/25
Average gap3.8spots, teams in both
Rank correlation0.81over the AP's 25
Biggest splitUTSA#13 here · unranked in the AP
| Ours | Team | AP | Gap | WAB | Record |
|---|---|---|---|---|---|
| 01 | 9 | +8 | +1.63 | 7-1 | |
| 02 | 1 | −1 | +1.59 | 7-0 | |
| 03 | 7 | +4 | +1.52 | 7-0 | |
| 04 | 4 | = | +1.39 | 7-1 | |
| 05 | 8 | +3 | +1.11 | 6-1 | |
| 06 | 6 | = | +1.08 | 7-0 | |
| 07 | 10 | +3 | +1.02 | 6-2 | |
| 08 | 5 | −3 | +1.00 | 6-1 | |
| 09 | 2 | −7 | +0.99 | 6-1 | |
| 10 | 14 | +4 | +0.69 | 6-1 | |
| 11 | 11 | = | +0.64 | 5-2 | |
| 12 | 3 | −9 | +0.62 | 6-1 | |
| 13 | — | AP NR | +0.47 | 7-1 | |
| 14 | 13 | −1 | +0.47 | 6-1 | |
| 15 | 18 | +3 | +0.55 | 6-2 | |
| 16 | 22 | +6 | +0.37 | 6-1 | |
| 17 | 20 | +3 | +0.36 | 6-1 | |
| 18 | 20 | +2 | +0.33 | 6-1 | |
| 19 | 17 | −2 | +0.30 | 5-2 | |
| 20 | 12 | −8 | +0.53 | 5-2 | |
| 21 | 15 | −6 | +0.36 | 6-2 | |
| 22 | 25 | +3 | +0.26 | 5-2 | |
| 23 | 19 | −4 | +0.22 | 6-1 | |
| 24 | 16 | −8 | +0.13 | 6-2 | |
| 25 | — | AP NR | +0.03 | 7-1 | |
| In the AP top 25, outside ours | |||||
| 31 | 23 | −8 | −0.20 | 5-2 | |
| 28 | 24 | −4 | −0.33 | 5-2 | |
Week 9
In both top 25s22/25
Average gap2.7spots, teams in both
Rank correlation0.90over the AP's 25
Biggest splitUTSA#15 here · unranked in the AP
| Ours | Team | AP | Gap | WAB | Record |
|---|---|---|---|---|---|
| 01 | 1 | = | +2.00 | 8-0 | |
| 02 | 8 | +6 | +1.62 | 7-1 | |
| 03 | 5 | +2 | +1.47 | 8-0 | |
| 04 | 3 | −1 | +1.40 | 8-0 | |
| 05 | 6 | +1 | +1.30 | 8-1 | |
| 06 | 7 | +1 | +1.05 | 7-1 | |
| 07 | 4 | −3 | +0.98 | 7-1 | |
| 08 | 14 | +6 | +0.89 | 7-1 | |
| 09 | 2 | −7 | +0.85 | 7-1 | |
| 10 | 9 | −1 | +0.97 | 6-2 | |
| 11 | 10 | −1 | +0.83 | 6-2 | |
| 12 | 12 | = | +0.95 | 6-2 | |
| 13 | 13 | = | +0.74 | 7-1 | |
| 14 | 20 | +6 | +0.68 | 7-1 | |
| 15 | — | AP NR | +0.52 | 7-1 | |
| 16 | 17 | +1 | +0.47 | 6-2 | |
| 17 | 18 | +1 | +0.45 | 7-2 | |
| 18 | 11 | −7 | +0.54 | 6-2 | |
| 19 | 15 | −4 | +0.43 | 6-2 | |
| 20 | 16 | −4 | +0.18 | 6-2 | |
| 21 | — | AP NR | +0.09 | 7-1 | |
| 22 | 19 | −3 | +0.02 | 6-2 | |
| 23 | 25 | +2 | +0.10 | 5-3 | |
| 24 | 21 | −3 | −0.06 | 6-2 | |
| 25 | — | AP NR | −0.07 | 5-3 | |
| In the AP top 25, outside ours | |||||
| 26 | 22 | −4 | −0.09 | 7-1 | |
| 33 | 23 | −10 | −0.49 | 5-3 | |
| 27 | 24 | −3 | −0.20 | 6-2 | |
Week 10
In both top 25s23/25
Average gap2.4spots, teams in both
Rank correlation0.91over the AP's 25
Biggest splitAlabama#1 here · #7 in the AP
| Ours | Team | AP | Gap | WAB | Record |
|---|---|---|---|---|---|
| 01 | 7 | +6 | +1.84 | 7-2 | |
| 02 | 4 | +2 | +1.78 | 9-0 | |
| 03 | 2 | −1 | +1.77 | 9-0 | |
| 04 | 3 | −1 | +1.64 | 8-1 | |
| 05 | 5 | = | +1.86 | 8-1 | |
| 06 | 1 | −5 | +1.57 | 8-1 | |
| 07 | 13 | +6 | +1.31 | 7-2 | |
| 08 | 8 | = | +1.20 | 7-2 | |
| 09 | 6 | −3 | +1.15 | 8-1 | |
| 10 | 11 | +1 | +0.86 | 8-1 | |
| 11 | 12 | +1 | +0.73 | 7-2 | |
| 12 | 10 | −2 | +0.72 | 8-1 | |
| 13 | 18 | +5 | +0.70 | 6-3 | |
| 14 | 17 | +3 | +0.84 | 8-1 | |
| 15 | 9 | −6 | +0.62 | 7-2 | |
| 16 | 14 | −2 | +0.59 | 7-2 | |
| 17 | 19 | +2 | +0.42 | 6-3 | |
| 18 | 15 | −3 | +0.38 | 7-2 | |
| 19 | 16 | −3 | +0.35 | 7-2 | |
| 20 | — | AP NR | +0.16 | 8-1 | |
| 21 | 23 | +2 | +0.15 | 8-1 | |
| 22 | 21 | −1 | −0.00 | 6-3 | |
| 23 | 22 | −1 | −0.01 | 7-2 | |
| 24 | 24 | = | −0.06 | 6-3 | |
| 25 | — | AP NR | −0.11 | 6-3 | |
| In the AP top 25, outside ours | |||||
| 26 | 20 | −6 | −0.14 | 6-3 | |
| 31 | 25 | −6 | −0.43 | 7-2 | |
Across the season
| Week | In both top 25s | Average gap | Rank correlation |
|---|---|---|---|
| W1 | 12/25 | 8.2 | 0.37 |
| W2 | 13/25 | 8.0 | 0.42 |
| W3 | 14/25 | 7.1 | 0.39 |
| W4 | 15/25 | 6.5 | 0.61 |
| W5 | 18/25 | 7.1 | 0.51 |
| W6 | 21/25 | 5.0 | 0.69 |
| W7 | 21/25 | 4.0 | 0.81 |
| W8 | 23/25 | 3.8 | 0.81 |
| W9 | 22/25 | 2.7 | 0.90 |
| W10 | 23/25 | 2.4 | 0.91 |
Early weeks disagree most: the AP starts from a preseason poll, this ranking starts every team at zero.