No. 85 · Big Ten · 3-6

Michigan State

−2.82
WAB
0%
Playoff odds
0%
Conf title
74–95
P25–P75 finish

Power +0.9 pts (#63 in FBS) · 3-6

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1W 30-20vs #49 Toledo+0.485.5%+0.14
2W 35-7vs #121 Eastern Michigan−8.496.7%+0.03
3L 10-27@ #4 Notre Dame+17.421.6%−0.22
4L 13-31vs #69 Nebraska+6.670.0%−0.70
5L 3-31@ #25 Wisconsin+4.563.2%−0.63
6L 37-38vs #38 Illinois+3.478.9%−0.79
7L 21-24vs #42 Northwestern+7.666.9%−0.67
8L 10-28@ #2 UCLA+13.134.0%−0.34
10W 15-6@ #66 Michigan+3.965.2%+0.35

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory