No. 18 · Big Ten · 7-2

USC

+0.38
WAB
16%
Playoff odds
8%
Conf title
13–25
P25–P75 finish

Power +7.7 pts (#28 in FBS) · 7-2

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1W 42-26vs #105 San José State−6.295.0%+0.05
1W 39-0vs #75 Fresno State+4.476.3%+0.24
2W 49-30vs #62 Louisiana+1.782.9%+0.17
3W 42-35@ #123 Rutgers−8.793.0%+0.07
4L 27-41vs #13 Oregon+8.165.4%−0.65
5W 25-21vs #68 Washington+2.082.2%+0.18
6W 31-23@ #67 Penn State+6.058.0%+0.42
8L 7-24@ #25 Wisconsin+4.762.3%−0.62
9W 30-18vs #22 Ohio State+13.646.7%+0.53

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory