No. 35 · SEC · 5-4

Auburn

−0.65
WAB
<1%
Playoff odds
0%
Conf title
31–47
P25–P75 finish

Power +2.0 pts (#55 in FBS) · 5-4

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1W 17-16n. #50 Baylor+9.155.0%+0.45
2W 43-8vs #124 Southern Miss−10.497.7%+0.02
3L 39-44vs #34 Florida+3.578.8%−0.79
4W 21-15vs #80 Vanderbilt−5.193.8%+0.06
5L 14-24@ #15 Tennessee+13.133.9%−0.34
7W 27-24@ #6 Georgia+19.017.9%+0.82
8L 17-38vs #24 LSU+13.746.5%−0.47
9L 15-45@ #17 Ole Miss+8.549.4%−0.49
10W 26-23vs #90 Arkansas−3.491.7%+0.08

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory