Top 25 vs CFP
2026 · our ranking (wins above bubble, no polls consulted) next to the CFP committee rankings released after the same week's games. Gap: how many spots higher we have a team than the CFP does. Who picks games better is on the Scoreboard.
Week 10's CFP committee rankings come out Tuesday; week 9 is the latest here until then.
Week 9
In both top 25s23/25
Average gap4.0spots, teams in both
Rank correlation0.81over the CFP's 25
Biggest splitBoise State#14 here · #25 in the CFP
| Ours | Team | CFP | Gap | WAB | Record |
|---|---|---|---|---|---|
| 01 | 1 | = | +2.00 | 8-0 | |
| 02 | 6 | +4 | +1.62 | 7-1 | |
| 03 | 8 | +5 | +1.47 | 8-0 | |
| 04 | 3 | −1 | +1.40 | 8-0 | |
| 05 | 4 | −1 | +1.30 | 8-1 | |
| 06 | 9 | +3 | +1.05 | 7-1 | |
| 07 | 11 | +4 | +0.98 | 7-1 | |
| 08 | 16 | +8 | +0.89 | 7-1 | |
| 09 | 2 | −7 | +0.85 | 7-1 | |
| 10 | 5 | −5 | +0.97 | 6-2 | |
| 11 | 7 | −4 | +0.83 | 6-2 | |
| 12 | 10 | −2 | +0.95 | 6-2 | |
| 13 | 15 | +2 | +0.74 | 7-1 | |
| 14 | 25 | +11 | +0.68 | 7-1 | |
| 15 | — | CFP NR | +0.52 | 7-1 | |
| 16 | 17 | +1 | +0.47 | 6-2 | |
| 17 | 20 | +3 | +0.45 | 7-2 | |
| 18 | 12 | −6 | +0.54 | 6-2 | |
| 19 | 14 | −5 | +0.43 | 6-2 | |
| 20 | 13 | −7 | +0.18 | 6-2 | |
| 21 | — | CFP NR | +0.09 | 7-1 | |
| 22 | 18 | −4 | +0.02 | 6-2 | |
| 23 | 24 | +1 | +0.10 | 5-3 | |
| 24 | 19 | −5 | −0.06 | 6-2 | |
| 25 | 23 | −2 | −0.07 | 5-3 | |
| In the CFP top 25, outside ours | |||||
| 33 | 21 | −12 | −0.49 | 5-3 | |
| 27 | 22 | −5 | −0.20 | 6-2 | |
Across the season
| Week | In both top 25s | Average gap | Rank correlation |
|---|---|---|---|
| W9 | 23/25 | 4.0 | 0.81 |
The committee weighs résumé, but also the eye test, injuries and conference titles; this ranking counts results only.