No. 2 · Big Ten · 9-0

UCLA

+1.78
WAB
76%
Playoff odds
44%
Conf title
2–11
P25–P75 finish

Power +13.7 pts (#7 in FBS) · 9-0

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1W 45-24@ #108 California−7.591.5%+0.08
2W 28-10vs #91 San Diego State−6.495.1%+0.05
3W 52-38vs #93 Purdue+0.984.5%+0.15
4W 54-3@ #101 Maryland−2.081.5%+0.19
6W 17-15@ #13 Oregon+9.645.5%+0.54
7W 17-7vs #25 Wisconsin+6.869.5%+0.30
8W 28-10vs #85 Michigan State+1.483.5%+0.17
9W 27-0vs #113 Nevada−5.193.8%+0.06
10W 34-20@ #53 Minnesota+0.076.5%+0.23

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory