No. 22 · Big Ten · 6-3

Ohio State

−0.00
WAB
36%
Playoff odds
1%
Conf title
11–21
P25–P75 finish

Power +12.2 pts (#10 in FBS) · 6-3

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1W 56-3vs #115 Ball State−9.197.0%+0.03
2L 23-24@ #8 Texas+14.629.5%−0.29
3W 59-3vs #114 Kent State−11.798.3%+0.02
4W 42-19vs #38 Illinois+4.974.9%+0.25
5W 31-14@ #19 Iowa+10.343.4%+0.57
6W 45-16vs #101 Maryland−2.290.1%+0.10
7W 19-15@ #9 Indiana+10.742.1%+0.58
9L 18-30@ #18 USC+6.058.2%−0.58
10L 28-41vs #13 Oregon+7.666.9%−0.67

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory