No. 66 · Big Ten · 5-4

Michigan

−2.10
WAB
0%
Playoff odds
0%
Conf title
53–74
P25–P75 finish

Power +2.5 pts (#52 in FBS) · 5-4

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1W 13-12vs #59 Western Michigan−0.286.7%+0.13
2W 17-10vs #32 Oklahoma+5.772.6%+0.27
3W 52-17vs #133 UTEP−14.098.9%+0.01
4L 19-20vs #19 Iowa+8.763.3%−0.63
5L 14-20@ #53 Minnesota−1.079.1%−0.79
7W 21-18vs #67 Penn State+5.872.5%+0.28
8L 6-13vs #9 Indiana+10.657.1%−0.57
9W 28-21@ #123 Rutgers−7.992.0%+0.08
10L 6-15vs #85 Michigan State−0.587.3%−0.87

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory