No. 52 · SEC · 4-5

Mississippi State

−1.55
WAB
0%
Playoff odds
0%
Conf title
50–67
P25–P75 finish

Power +1.8 pts (#59 in FBS) · 4-5

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1W 62-13vs #131 UL Monroe−14.699.1%+0.01
2W 38-13@ #53 Minnesota+2.669.1%+0.31
3W 41-34@ #26 South Carolina+8.948.0%+0.52
4W 31-24vs #33 Missouri+8.364.6%+0.35
5L 23-56vs #1 Alabama+17.733.2%−0.33
7L 0-31@ #24 LSU+13.433.2%−0.33
8L 15-23vs #32 Oklahoma+3.977.7%−0.78
9L 3-31@ #8 Texas+12.635.5%−0.36
10L 23-25vs #80 Vanderbilt−6.094.7%−0.95

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory