No. 4 · FBS Independents · 8-1

Notre Dame

+1.64
WAB
95%
Playoff odds
100%
Conf title
3–6
P25–P75 finish

Power +17.5 pts (#2 in FBS) · 8-1

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1W 41-13n. #25 Wisconsin+8.656.4%+0.44
2W 52-0vs #130 Rice−7.996.3%+0.04
3W 27-10vs #85 Michigan State+1.284.0%+0.16
4W 49-10@ #93 Purdue+2.569.5%+0.31
5W 37-26@ #44 North Carolina+6.456.9%+0.43
6W 58-7vs #64 Stanford−7.295.8%+0.04
7L 24-28@ #11 BYU+7.552.8%−0.53
9W 35-13n. #112 Navy−1.885.6%+0.14
10W 31-24vs #5 Miami+15.939.1%+0.61

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory