No. 67 · Big Ten · 5-4

Penn State

−2.05
WAB
0%
Playoff odds
0%
Conf title
47–65
P25–P75 finish

Power +5.4 pts (#38 in FBS) · 5-4

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1W 45-0vs #79 Marshall−8.396.5%+0.03
2W 27-9@ #128 Temple−5.288.0%+0.12
3W 55-13vs #60 Buffalo−6.194.8%+0.05
4L 20-24vs #25 Wisconsin+5.872.4%−0.72
5L 13-34@ #42 Northwestern+5.659.5%−0.60
6L 23-31vs #18 USC+6.769.8%−0.70
7L 18-21@ #66 Michigan+1.971.1%−0.71
9W 31-17vs #93 Purdue+1.683.2%+0.17
10W 28-25@ #68 Washington+2.569.5%+0.30

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory