No. 32 · SEC · 5-4

Oklahoma

−0.63
WAB
<1%
Playoff odds
0%
Conf title
29–48
P25–P75 finish

Power +4.8 pts (#40 in FBS) · 5-4

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1W 51-0vs #133 UTEP−14.299.0%+0.01
2L 10-17@ #66 Michigan+1.871.6%−0.72
3W 14-6vs #21 New Mexico+10.059.1%+0.41
4L 13-41@ #6 Georgia+15.925.8%−0.26
6W 27-24n. #8 Texas+15.932.2%+0.68
7L 13-21vs #7 Kentucky+4.775.6%−0.76
8W 23-15@ #52 Mississippi State+2.569.3%+0.31
9L 25-42vs #26 South Carolina+6.071.8%−0.72
10W 23-7@ #34 Florida+5.958.5%+0.41

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory