No. 1 · SEC · 7-2

Alabama

+1.84
WAB
95%
Playoff odds
23%
Conf title
3–6
P25–P75 finish

Power +19.2 pts (#1 in FBS) · 7-2

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1W 48-10vs #78 East Carolina−0.186.7%+0.13
2W 45-17@ #7 Kentucky+8.150.9%+0.49
3W 50-36vs #72 Florida State+3.778.3%+0.22
4W 49-18vs #26 South Carolina+9.660.4%+0.40
5W 56-23@ #52 Mississippi State+3.865.4%+0.35
6L 17-20vs #6 Georgia+16.536.8%−0.37
7L 10-26@ #15 Tennessee+11.240.3%−0.40
8W 31-20vs #70 Texas A&M+4.875.2%+0.25
10W 31-13@ #24 LSU+17.322.0%+0.78

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory