No. 104 · American Athletic · 4-5

Tulane

−3.42
WAB
0%
Playoff odds
0%
Conf title
102–117
P25–P75 finish

Power −7.4 pts (#111 in FBS) · 4-5

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1L 3-17@ #37 Duke+7.851.9%−0.52
2W 28-24vs #106 South Alabama−4.092.5%+0.07
3L 20-31@ #103 Kansas State−2.482.5%−0.82
4W 24-21vs #124 Southern Miss−12.198.4%+0.02
6L 17-20@ #74 Army+1.173.6%−0.74
7W 31-17vs #41 Memphis+6.869.4%+0.31
8L 19-42vs #27 UTSA−1.689.2%−0.89
9W 38-31@ #134 Charlotte−14.297.4%+0.03
10L 10-60vs #81 Tulsa−0.687.4%−0.87

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory