No. 126 · Mountain West · 3-6

Hawai'i

−5.11
WAB
0%
Playoff odds
0%
Conf title
114–126
P25–P75 finish

Power −8.5 pts (#118 in FBS) · 3-6

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1L 27-37@ #64 Stanford−8.392.5%−0.93
1L 6-21vs #83 UNLV−3.892.2%−0.92
2W 29-19vs #119 New Mexico State−7.896.2%+0.04
4L 10-27@ #61 Wyoming−7.291.1%−0.91
5L 16-20vs #105 San José State−6.895.5%−0.95
6L 12-30@ #71 Arizona State−4.185.9%−0.86
7L 10-21vs #21 New Mexico+9.261.9%−0.62
8W 56-21@ #138 Northern Illinois−15.798.1%+0.02
10W 17-14@ #133 UTEP−15.297.9%+0.02

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory