No. 83 · Mountain West · 5-4

UNLV

−2.67
WAB
0%
Playoff odds
0%
Conf title
71–91
P25–P75 finish

Power −2.5 pts (#85 in FBS) · 5-4

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1L 21-27vs #41 Memphis+3.977.5%−0.78
1W 21-6@ #126 Hawai'i−7.591.5%+0.08
2L 6-44@ #29 North Texas+2.868.5%−0.69
4W 38-10@ #136 Akron−13.697.2%+0.03
5W 39-31vs #108 California−7.796.1%+0.04
6W 13-7vs #36 North Dakota State+8.863.3%+0.37
7L 31-41@ #43 Air Force−0.377.2%−0.77
9W 31-24vs #138 Northern Illinois−18.899.7%+0.00
10L 35-41vs #61 Wyoming−7.195.6%−0.96

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory