No. 87 · Sun Belt · 5-4

App State

−2.75
WAB
0%
Playoff odds
0%
Conf title
76–98
P25–P75 finish

Power −5.7 pts (#102 in FBS) · 5-4

Where the WAB came from9 games · wins above bubble
Game by game
WkResultOpponentOpp powerBubble team winsWAB
1W 55-3vs Maine (FCS)−22.099.9%+0.00
2W 27-24@ #78 East Carolina+0.176.4%+0.24
3W 26-21vs #134 Charlotte−14.599.1%+0.01
4L 31-41@ #99 NC State−5.588.5%−0.89
6L 3-10vs #127 Old Dominion−11.498.2%−0.98
7W 35-32@ #120 Coastal Carolina−4.887.2%+0.13
8W 34-31vs #39 James Madison+9.261.9%+0.38
9L 3-19@ #73 Georgia Southern+1.073.7%−0.74
10L 23-39vs #86 Georgia State−2.690.7%−0.91

“Bubble team wins” is the chance the bubble team would have won the same game at the same site. A win adds 1 minus that; a loss subtracts it. “Opp power” is the opponent rated without any of this team's games, so it can differ a little from the opponent's own power.

Rank trajectory