2023 Season
Final through week 14 · retroactive under today's algorithm and selection rules
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 01 | Washington | +3.08 | NR | 13-0 | — |
| 02 | +2.69 | NR | 13-0 | — | |
| 03 | Florida State | +2.30 | NR | 13-0 | — |
| 04 | Texas | +2.07 | NR | 12-1 | — |
| 05 | +2.21 | NR | 12-1 | — | |
| 06 | +2.05 | NR | 11-1 | — | |
| 07 | Georgia | +1.43 | NR | 12-1 | — |
| 08 | +0.89 | NR | 13-0 | — | |
| 09 | +0.61 | NR | 10-2 | — | |
| 10 | Ole Miss | +0.59 | NR | 10-2 | — |
| 11 | Oregon | +0.56 | NR | 11-2 | — |
| 12 | +0.56 | NR | 10-2 | — | |
| 13 | Oklahoma | +0.43 | NR | 10-2 | — |
| 14 | James Madison | +0.25 | NR | 11-1 | — |
| 15 | LSU | −0.25 | NR | 9-3 | — |
| 16 | −0.33 | NR | 11-2 | — | |
| 17 | SMU | −0.33 | NR | 11-2 | — |
| 18 | Iowa | −0.44 | NR | 10-3 | — |
| 19 | Louisville | −0.45 | NR | 10-3 | — |
| 20 | Notre Dame | −0.62 | NR | 9-3 | — |
| 21 | −0.65 | NR | 11-2 | — | |
| 22 | NC State | −0.86 | NR | 9-3 | — |
| 23 | −0.95 | NR | 11-2 | — | |
| 24 | −1.02 | NR | 9-4 | — | |
| 25 | −1.06 | NR | 9-3 | — |
Ranks 26+
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 26 | −1.09 | NR | 8-4 | — | |
| 27 | Toledo | −1.11 | NR | 11-2 | — |
| 28 | Kansas | −1.34 | NR | 8-4 | — |
| 29 | Oregon State | −1.38 | NR | 8-4 | — |
| 30 | −1.31 | NR | 8-4 | — | |
| 31 | Clemson | −1.53 | NR | 8-4 | — |
| 32 | Tennessee | −1.59 | NR | 8-4 | — |
| 33 | West Virginia | −1.69 | NR | 8-4 | — |
| 34 | Memphis | −1.70 | NR | 9-3 | — |
| 35 | Ohio | −2.25 | NR | 9-3 | — |
| 36 | −2.14 | NR | 7-5 | — | |
| 37 | USC | −2.27 | NR | 7-5 | — |
| 38 | −2.27 | NR | 8-4 | — | |
| 39 | New Mexico State | −2.29 | NR | 10-4 | — |
| 40 | Maryland | −2.35 | NR | 7-5 | — |
| 41 | −2.39 | NR | 9-4 | — | |
| 42 | Wyoming | −2.26 | NR | 8-4 | — |
| 43 | Duke | −2.58 | NR | 7-5 | — |
| 44 | Kentucky | −2.66 | NR | 7-5 | — |
| 45 | Miami | −2.76 | NR | 7-5 | — |
| 46 | Texas A&M | −2.65 | NR | 7-5 | — |
| 47 | Jacksonville State | −2.92 | NR | 8-4 | — |
| 48 | −3.04 | NR | 6-6 | — | |
| 49 | Northwestern | −2.95 | NR | 7-5 | — |
| 50 | UTSA | −3.05 | NR | 8-4 | — |
| 51 | Bowling Green | −3.05 | NR | 7-5 | — |
| 52 | −3.08 | NR | 7-5 | — | |
| 53 | Fresno State | −3.10 | NR | 8-4 | — |
| 54 | Texas Tech | −3.14 | NR | 6-6 | — |
| 55 | −3.17 | NR | 7-5 | — | |
| 56 | Boise State | −3.21 | NR | 8-5 | — |
| 57 | −2.97 | NR | 8-4 | — | |
| 58 | −3.35 | NR | 7-5 | — | |
| 59 | −3.35 | NR | 8-5 | — | |
| 60 | Auburn | −3.44 | NR | 6-6 | — |
| 61 | −3.46 | NR | 6-6 | — | |
| 62 | −3.49 | NR | 7-5 | — | |
| 63 | Georgia Tech | −3.53 | NR | 6-6 | — |
| 64 | UCF | −3.55 | NR | 6-6 | — |
| 65 | Coastal Carolina | −3.73 | NR | 7-5 | — |
| 66 | −3.91 | NR | 7-5 | — | |
| 67 | Florida | −4.04 | NR | 5-7 | — |
| 68 | −4.07 | NR | 5-7 | — | |
| 69 | Virginia Tech | −4.24 | NR | 6-6 | — |
| 70 | Boston College | −4.28 | NR | 6-6 | — |
| 71 | Syracuse | −4.32 | NR | 6-6 | — |
| 72 | Old Dominion | −4.33 | NR | 6-6 | — |
| 73 | BYU | −4.36 | NR | 5-7 | — |
| 74 | South Carolina | −4.36 | NR | 5-7 | — |
| 75 | South Alabama | −4.37 | NR | 6-6 | — |
| 76 | Georgia State | −4.38 | NR | 6-6 | — |
| 77 | −4.45 | NR | 6-6 | — | |
| 78 | Washington State | −4.48 | NR | 5-7 | — |
| 79 | Minnesota | −4.51 | NR | 5-7 | — |
| 80 | Marshall | −4.54 | NR | 6-6 | — |
| 81 | Arkansas State | −4.33 | NR | 6-6 | — |
| 82 | Army | −4.54 | NR | 5-6 | — |
| 83 | South Florida | −4.73 | NR | 6-6 | — |
| 84 | −4.63 | NR | 5-6 | — | |
| 85 | Michigan State | −4.73 | NR | 4-8 | — |
| 86 | Mississippi State | −4.73 | NR | 5-7 | — |
| 87 | −4.74 | NR | 6-6 | — | |
| 88 | Illinois | −4.86 | NR | 5-7 | — |
| 89 | Georgia Southern | −4.88 | NR | 6-6 | — |
| 90 | Louisiana | −4.90 | NR | 6-6 | — |
| 91 | Nebraska | −5.19 | NR | 5-7 | — |
| 92 | Northern Illinois | −5.35 | NR | 6-6 | — |
| 93 | Eastern Michigan | −5.36 | NR | 6-6 | — |
| 94 | Arkansas | −5.45 | NR | 4-8 | — |
| 95 | Purdue | −5.47 | NR | 4-8 | — |
| 96 | −5.47 | NR | 4-8 | — | |
| 97 | −5.54 | NR | 4-8 | — | |
| 98 | −5.71 | NR | 5-7 | — | |
| 99 | −5.76 | NR | 4-8 | — | |
| 100 | North Texas | −5.79 | NR | 5-7 | — |
| 101 | Indiana | −5.83 | NR | 3-9 | — |
| 102 | Colorado State | −5.94 | NR | 5-7 | — |
| 103 | −5.88 | NR | 4-8 | — | |
| 104 | Stanford | −6.01 | NR | 3-9 | — |
| 105 | Tulsa | −6.09 | NR | 4-8 | — |
| 106 | Arizona State | −6.31 | NR | 3-9 | — |
| 107 | Virginia | −6.40 | NR | 3-9 | — |
| 108 | UAB | −6.48 | NR | 4-8 | — |
| 109 | Pittsburgh | −6.51 | NR | 3-9 | — |
| 110 | Ball State | −6.55 | NR | 4-8 | — |
| 111 | San Diego State | −6.61 | NR | 4-8 | — |
| 112 | Baylor | −6.67 | NR | 3-9 | — |
| 113 | −6.77 | NR | 4-8 | — | |
| 114 | Hawai'i | −6.56 | NR | 5-8 | — |
| 115 | Western Michigan | −6.93 | NR | 4-8 | — |
| 116 | Massachusetts | −6.96 | NR | 3-9 | — |
| 117 | Florida Atlantic | −6.97 | NR | 4-8 | — |
| 118 | Florida International | −7.01 | NR | 4-8 | — |
| 119 | Southern Miss | −7.16 | NR | 3-9 | — |
| 120 | −7.26 | NR | 3-9 | — | |
| 121 | Louisiana Tech | −7.46 | NR | 3-9 | — |
| 122 | UTEP | −7.46 | NR | 3-9 | — |
| 123 | Sam Houston | −7.54 | NR | 3-9 | — |
| 124 | UConn | −7.61 | NR | 3-9 | — |
| 125 | Charlotte | −7.64 | NR | 3-9 | — |
| 126 | Vanderbilt | −7.66 | NR | 2-10 | — |
| 127 | −7.73 | NR | 3-9 | — | |
| 128 | Temple | −7.94 | NR | 3-9 | — |
| 129 | East Carolina | −8.06 | NR | 2-10 | — |
| 130 | −8.31 | NR | 2-10 | — | |
| 131 | Nevada | −8.92 | NR | 2-10 | — |
| 132 | Akron | −9.18 | NR | 2-10 | — |
| 133 | Kent State | −10.17 | NR | 1-11 | — |
Retroactive 12-team playoff field
Washington, Michigan, Florida State, Texas, Alabama, Ohio State, Georgia, Liberty, Penn State, Ole Miss, Oregon, Missouri