2022 Season
Final through week 14 · retroactive under today's algorithm and selection rules
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 01 | Georgia | +3.41 | NR | 13-0 | — |
| 02 | +3.11 | NR | 12-1 | — | |
| 03 | Michigan | +2.77 | NR | 13-0 | — |
| 04 | Ohio State | +1.72 | NR | 11-1 | — |
| 05 | +1.37 | NR | 10-3 | — | |
| 06 | +1.32 | NR | 10-2 | — | |
| 07 | Alabama | +1.14 | NR | 10-2 | — |
| 08 | +1.02 | NR | 11-2 | — | |
| 09 | +0.78 | NR | 11-2 | — | |
| 10 | Penn State | +0.70 | NR | 10-2 | — |
| 11 | Tulane | +0.57 | NR | 11-2 | — |
| 12 | +0.04 | NR | 10-2 | — | |
| 13 | Oregon | +0.05 | NR | 9-3 | — |
| 14 | Utah | +0.13 | NR | 10-3 | — |
| 15 | LSU | −0.00 | NR | 9-4 | — |
| 16 | −0.07 | NR | 11-2 | — | |
| 17 | Texas | −0.09 | NR | 8-4 | — |
| 18 | UTSA | −0.26 | NR | 11-2 | — |
| 19 | Oregon State | −0.31 | NR | 9-3 | — |
| 20 | Florida State | −0.36 | NR | 9-3 | — |
| 21 | −0.75 | NR | 9-3 | — | |
| 22 | South Alabama | −0.67 | NR | 10-2 | — |
| 23 | −0.80 | NR | 8-4 | — | |
| 24 | −0.81 | NR | 8-4 | — | |
| 25 | −1.08 | NR | 8-4 | — |
Ranks 26+
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 26 | −1.18 | NR | 8-4 | — | |
| 27 | Texas Tech | −1.16 | NR | 7-5 | — |
| 28 | Cincinnati | −1.23 | NR | 9-3 | — |
| 29 | Coastal Carolina | −1.34 | NR | 9-3 | — |
| 30 | −1.41 | NR | 9-4 | — | |
| 31 | Oklahoma State | −1.46 | NR | 7-5 | — |
| 32 | Ole Miss | −1.50 | NR | 8-4 | — |
| 33 | UCF | −1.51 | NR | 9-4 | — |
| 34 | Purdue | −1.62 | NR | 8-5 | — |
| 35 | Kentucky | −1.77 | NR | 7-5 | — |
| 36 | −1.92 | NR | 8-4 | — | |
| 37 | Iowa | −1.91 | NR | 7-5 | — |
| 38 | −1.93 | NR | 7-5 | — | |
| 39 | James Madison | −1.74 | NR | 8-3 | — |
| 40 | Pittsburgh | −1.94 | NR | 8-4 | — |
| 41 | −1.98 | NR | 8-4 | — | |
| 42 | Marshall | −2.12 | NR | 8-4 | — |
| 43 | Maryland | −2.18 | NR | 7-5 | — |
| 44 | Florida | −2.20 | NR | 6-6 | — |
| 45 | Wake Forest | −2.23 | NR | 7-5 | — |
| 46 | Syracuse | −2.13 | NR | 7-5 | — |
| 47 | Washington State | −2.29 | NR | 7-5 | — |
| 48 | −2.30 | NR | 9-4 | — | |
| 49 | Baylor | −2.42 | NR | 6-6 | — |
| 50 | Kansas | −2.19 | NR | 6-6 | — |
| 51 | SMU | −2.46 | NR | 7-5 | — |
| 52 | −2.49 | NR | 9-4 | — | |
| 53 | Air Force | −2.27 | NR | 9-3 | — |
| 54 | Ohio | −2.50 | NR | 9-4 | — |
| 55 | −2.54 | NR | 8-4 | — | |
| 56 | Liberty | −2.64 | NR | 8-4 | — |
| 57 | −2.66 | NR | 7-5 | — | |
| 58 | −2.68 | NR | 6-6 | — | |
| 59 | −2.74 | NR | 6-6 | — | |
| 60 | East Carolina | −3.04 | NR | 7-5 | — |
| 61 | −3.14 | NR | 6-6 | — | |
| 62 | −2.96 | NR | 7-5 | — | |
| 63 | Eastern Michigan | −3.26 | NR | 8-4 | — |
| 64 | Auburn | −3.30 | NR | 5-7 | — |
| 65 | West Virginia | −3.35 | NR | 5-7 | — |
| 66 | −3.35 | NR | 7-5 | — | |
| 67 | San José State | −3.19 | NR | 7-4 | — |
| 68 | −3.39 | NR | 5-7 | — | |
| 69 | Georgia Tech | −3.47 | NR | 5-7 | — |
| 70 | Vanderbilt | −3.49 | NR | 5-7 | — |
| 71 | Wyoming | −3.58 | NR | 7-5 | — |
| 72 | Wisconsin | −3.59 | NR | 6-6 | — |
| 73 | Toledo | −3.64 | NR | 8-5 | — |
| 74 | Western Kentucky | −3.70 | NR | 8-5 | — |
| 75 | Memphis | −3.84 | NR | 6-6 | — |
| 76 | Middle Tennessee | −3.88 | NR | 7-5 | — |
| 77 | −4.05 | NR | 5-7 | — | |
| 78 | Texas A&M | −4.17 | NR | 5-7 | — |
| 79 | North Texas | −4.19 | NR | 7-6 | — |
| 80 | Southern Miss | −4.27 | NR | 6-6 | — |
| 81 | Louisiana | −4.30 | NR | 6-6 | — |
| 82 | Iowa State | −4.40 | NR | 4-8 | — |
| 83 | Utah State | −4.40 | NR | 6-6 | — |
| 84 | −4.24 | NR | 6-6 | — | |
| 85 | Bowling Green | −4.46 | NR | 6-6 | — |
| 86 | UAB | −4.57 | NR | 6-6 | — |
| 87 | −4.36 | NR | 6-6 | — | |
| 88 | App State | −4.46 | NR | 6-6 | — |
| 89 | Army | −4.59 | NR | 5-6 | — |
| 90 | Navy | −4.63 | NR | 4-7 | — |
| 91 | Indiana | −4.70 | NR | 4-8 | — |
| 92 | Kent State | −4.84 | NR | 5-7 | — |
| 93 | New Mexico State | −4.88 | NR | 6-6 | — |
| 94 | Miami | −4.91 | NR | 5-7 | — |
| 95 | Buffalo | −5.03 | NR | 6-6 | — |
| 96 | −5.01 | NR | 6-6 | — | |
| 97 | −5.03 | NR | 4-8 | — | |
| 98 | −5.07 | NR | 5-7 | — | |
| 99 | −5.10 | NR | 3-7 | — | |
| 100 | Rice | −5.25 | NR | 5-7 | — |
| 101 | California | −5.29 | NR | 4-8 | — |
| 102 | UL Monroe | −5.36 | NR | 4-8 | — |
| 103 | −5.46 | NR | 4-8 | — | |
| 104 | Stanford | −5.56 | NR | 3-9 | — |
| 105 | Ball State | −5.67 | NR | 5-7 | — |
| 106 | UNLV | −5.72 | NR | 5-7 | — |
| 107 | UTEP | −5.73 | NR | 5-7 | — |
| 108 | Florida Atlantic | −5.77 | NR | 5-7 | — |
| 109 | Boston College | −6.02 | NR | 3-9 | — |
| 110 | Western Michigan | −6.03 | NR | 5-7 | — |
| 111 | Georgia State | −6.09 | NR | 4-8 | — |
| 112 | Texas State | −6.15 | NR | 4-8 | — |
| 113 | −6.31 | NR | 3-9 | — | |
| 114 | Virginia Tech | −6.32 | NR | 3-8 | — |
| 115 | Central Michigan | −6.39 | NR | 4-8 | — |
| 116 | Arkansas State | −6.89 | NR | 3-9 | — |
| 117 | Colorado State | −7.10 | NR | 3-9 | — |
| 118 | Florida International | −7.13 | NR | 4-8 | — |
| 119 | Louisiana Tech | −7.15 | NR | 3-9 | — |
| 120 | −7.22 | NR | 1-11 | — | |
| 121 | Temple | −7.23 | NR | 3-9 | — |
| 122 | Old Dominion | −7.23 | NR | 3-9 | — |
| 123 | Northwestern | −7.67 | NR | 1-11 | — |
| 124 | Charlotte | −7.70 | NR | 3-9 | — |
| 125 | Northern Illinois | −7.95 | NR | 3-9 | — |
| 126 | Hawai'i | −8.33 | NR | 3-10 | — |
| 127 | −8.42 | NR | 1-11 | — | |
| 128 | Akron | −8.56 | NR | 2-10 | — |
| 129 | New Mexico | −8.71 | NR | 2-10 | — |
| 130 | −8.75 | NR | 2-10 | — | |
| 131 | Massachusetts | −9.62 | NR | 1-11 | — |
Retroactive 12-team playoff field
Georgia, TCU, Michigan, Ohio State, Kansas State, Tennessee, Alabama, USC, Clemson, Penn State, Tulane, Washington