2015 Season
Final through week 14 · retroactive under today's algorithm and selection rules
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 01 | Clemson | +3.56 | NR | 13-0 | — |
| 02 | +3.04 | NR | 12-1 | — | |
| 03 | Michigan State | +2.85 | NR | 12-1 | — |
| 04 | Oklahoma | +2.40 | NR | 11-1 | — |
| 05 | +1.97 | NR | 11-1 | — | |
| 06 | +1.87 | NR | 12-1 | — | |
| 07 | Stanford | +1.76 | NR | 11-2 | — |
| 08 | +1.71 | NR | 10-2 | — | |
| 09 | +1.14 | NR | 10-2 | — | |
| 10 | Oklahoma State | +1.07 | NR | 10-2 | — |
| 11 | TCU | +1.20 | NR | 10-2 | — |
| 12 | +1.05 | NR | 12-1 | — | |
| 13 | North Carolina | +0.83 | NR | 11-2 | — |
| 14 | Florida State | +0.81 | NR | 10-2 | — |
| 15 | Navy | +0.65 | NR | 9-2 | — |
| 16 | +0.58 | NR | 10-3 | — | |
| 17 | Ole Miss | +0.59 | NR | 9-3 | — |
| 18 | LSU | +0.44 | NR | 8-3 | — |
| 19 | Oregon | +0.38 | NR | 9-3 | — |
| 20 | Toledo | +0.18 | NR | 9-2 | — |
| 21 | +0.13 | NR | 9-3 | — | |
| 22 | Utah | +0.04 | NR | 9-3 | — |
| 23 | +0.14 | NR | 9-3 | — | |
| 24 | −0.21 | NR | 10-3 | — | |
| 25 | −0.22 | NR | 9-3 | — |
Ranks 26+
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 26 | −0.24 | NR | 11-2 | — | |
| 27 | BYU | −0.52 | NR | 9-3 | — |
| 28 | Miami | −0.54 | NR | 8-4 | — |
| 29 | App State | −0.61 | NR | 10-2 | — |
| 30 | −0.63 | NR | 8-4 | — | |
| 31 | Georgia | −0.39 | NR | 9-3 | — |
| 32 | Bowling Green | −0.40 | NR | 10-3 | — |
| 33 | Wisconsin | −0.63 | NR | 9-3 | — |
| 34 | Pittsburgh | −0.71 | NR | 8-4 | — |
| 35 | USC | −0.88 | NR | 8-5 | — |
| 36 | −0.97 | NR | 8-4 | — | |
| 37 | Mississippi State | −0.80 | NR | 8-4 | — |
| 38 | −1.06 | NR | 7-5 | — | |
| 39 | Washington State | −1.10 | NR | 8-4 | — |
| 40 | UCLA | −1.08 | NR | 8-4 | — |
| 41 | −1.27 | NR | 8-4 | — | |
| 42 | Arkansas State | −1.38 | NR | 9-3 | — |
| 43 | California | −1.41 | NR | 7-5 | — |
| 44 | Penn State | −1.64 | NR | 7-5 | — |
| 45 | San Diego State | −1.58 | NR | 10-3 | — |
| 46 | Marshall | −1.64 | NR | 9-3 | — |
| 47 | Texas Tech | −1.68 | NR | 7-5 | — |
| 48 | −1.69 | NR | 7-5 | — | |
| 49 | Louisville | −1.95 | NR | 7-5 | — |
| 50 | West Virginia | −1.96 | NR | 7-5 | — |
| 51 | Southern Miss | −2.08 | NR | 9-4 | — |
| 52 | −2.11 | NR | 8-4 | — | |
| 53 | Northern Illinois | −2.19 | NR | 8-5 | — |
| 54 | Cincinnati | −2.22 | NR | 7-5 | — |
| 55 | −2.30 | NR | 8-4 | — | |
| 56 | NC State | −2.35 | NR | 7-5 | — |
| 57 | −2.39 | NR | 8-4 | — | |
| 58 | −2.55 | NR | 6-6 | — | |
| 59 | −2.57 | NR | 7-5 | — | |
| 60 | Air Force | −2.63 | NR | 8-5 | — |
| 61 | −2.44 | NR | 8-4 | — | |
| 62 | −2.71 | NR | 6-6 | — | |
| 63 | Duke | −2.85 | NR | 7-5 | — |
| 64 | Arizona State | −2.93 | NR | 6-6 | — |
| 65 | Washington | −2.86 | NR | 6-6 | — |
| 66 | −2.94 | NR | 7-5 | — | |
| 67 | Akron | −2.98 | NR | 7-5 | — |
| 68 | −3.00 | NR | 5-7 | — | |
| 69 | Virginia Tech | −3.06 | NR | 6-6 | — |
| 70 | Kansas State | −3.08 | NR | 6-6 | — |
| 71 | Arizona | −3.26 | NR | 6-6 | — |
| 72 | UConn | −3.35 | NR | 6-6 | — |
| 73 | Tulsa | −3.45 | NR | 6-6 | — |
| 74 | Minnesota | −3.52 | NR | 5-7 | — |
| 75 | New Mexico | −3.69 | NR | 7-5 | — |
| 76 | Utah State | −3.67 | NR | 6-6 | — |
| 77 | −3.72 | NR | 5-7 | — | |
| 78 | Colorado State | −3.85 | NR | 7-5 | — |
| 79 | Missouri | −4.17 | NR | 5-7 | — |
| 80 | Nebraska | −4.19 | NR | 5-7 | — |
| 81 | East Carolina | −4.35 | NR | 5-7 | — |
| 82 | Georgia State | −4.41 | NR | 6-6 | — |
| 83 | Virginia | −4.52 | NR | 4-8 | — |
| 84 | −4.65 | NR | 6-6 | — | |
| 85 | Vanderbilt | −4.66 | NR | 4-8 | — |
| 86 | Syracuse | −4.68 | NR | 4-8 | — |
| 87 | −4.75 | NR | 3-9 | — | |
| 88 | Kentucky | −4.76 | NR | 5-7 | — |
| 89 | Rutgers | −4.83 | NR | 4-8 | — |
| 90 | South Alabama | −5.04 | NR | 5-7 | — |
| 91 | Iowa State | −5.08 | NR | 3-9 | — |
| 92 | Buffalo | −5.26 | NR | 5-7 | — |
| 93 | Georgia Tech | −5.31 | NR | 3-9 | — |
| 94 | Wake Forest | −5.47 | NR | 3-9 | — |
| 95 | South Carolina | −5.50 | NR | 3-9 | — |
| 96 | −5.54 | NR | 5-7 | — | |
| 97 | −5.59 | NR | 5-7 | — | |
| 98 | −5.44 | NR | 5-7 | — | |
| 99 | −5.61 | NR | 5-7 | — | |
| 100 | Rice | −5.39 | NR | 5-7 | — |
| 101 | Boston College | −5.78 | NR | 3-9 | — |
| 102 | Troy | −5.96 | NR | 4-8 | — |
| 103 | −6.20 | NR | 4-9 | — | |
| 104 | Idaho | −6.25 | NR | 4-8 | — |
| 105 | Ball State | −6.43 | NR | 3-9 | — |
| 106 | Purdue | −6.50 | NR | 2-10 | — |
| 107 | SMU | −6.56 | NR | 2-10 | — |
| 108 | Tulane | −6.58 | NR | 3-9 | — |
| 109 | Massachusetts | −6.63 | NR | 3-9 | — |
| 110 | Oregon State | −6.63 | NR | 2-10 | — |
| 111 | Louisiana | −6.68 | NR | 4-8 | — |
| 112 | Fresno State | −6.84 | NR | 3-9 | — |
| 113 | −6.90 | NR | 3-9 | — | |
| 114 | Kent State | −6.90 | NR | 3-9 | — |
| 115 | Miami (OH) | −6.86 | NR | 3-9 | — |
| 116 | UNLV | −7.09 | NR | 3-9 | — |
| 117 | Florida Atlantic | −7.25 | NR | 3-9 | — |
| 118 | New Mexico State | −7.31 | NR | 3-9 | — |
| 119 | UTSA | −7.55 | NR | 3-9 | — |
| 120 | −7.72 | NR | 3-10 | — | |
| 121 | Army | −7.91 | NR | 2-9 | — |
| 122 | Wyoming | −7.96 | NR | 2-10 | — |
| 123 | North Texas | −8.38 | NR | 1-11 | — |
| 124 | Kansas | −8.57 | NR | 0-12 | — |
| 125 | Charlotte | −8.83 | NR | 2-10 | — |
| 126 | Eastern Michigan | −8.97 | NR | 1-11 | — |
| 127 | −8.98 | NR | 2-11 | — | |
| 128 | UCF | −9.47 | NR | 0-12 | — |
Retroactive 12-team playoff field
Clemson, Alabama, Michigan State, Oklahoma, Ohio State, Iowa, Stanford, Notre Dame, Northwestern, Oklahoma State, TCU, Houston