2013 Season
Final through week 14 · retroactive under today's algorithm and selection rules
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 01 | Florida State | +2.14 | NR | 12-0 | — |
| 02 | +2.14 | NR | 11-1 | — | |
| 03 | Ohio State | +1.90 | NR | 12-0 | — |
| 04 | Alabama | +1.87 | NR | 11-1 | — |
| 05 | +1.81 | NR | 11-1 | — | |
| 06 | +1.71 | NR | 10-2 | — | |
| 07 | Arizona State | +1.91 | NR | 10-2 | — |
| 08 | +1.14 | NR | 10-1 | — | |
| 09 | +1.07 | NR | 10-1 | — | |
| 10 | South Carolina | +1.05 | NR | 10-2 | — |
| 11 | Northern Illinois | +0.98 | NR | 12-0 | — |
| 12 | +0.91 | NR | 11-1 | — | |
| 13 | Oregon | +0.87 | NR | 10-2 | — |
| 14 | UCLA | +0.84 | NR | 9-3 | — |
| 15 | Clemson | +0.63 | NR | 10-2 | — |
| 16 | +0.58 | NR | 10-1 | — | |
| 17 | LSU | +0.24 | NR | 9-3 | — |
| 18 | Oklahoma | +0.04 | NR | 9-2 | — |
| 19 | Wisconsin | −0.07 | NR | 9-3 | — |
| 20 | Georgia | −0.13 | NR | 8-4 | — |
| 21 | −0.16 | NR | 10-1 | — | |
| 22 | Duke | −0.17 | NR | 10-2 | — |
| 23 | −0.34 | NR | 10-1 | — | |
| 24 | −0.42 | NR | 8-4 | — | |
| 25 | −0.46 | NR | 9-3 | — |
Ranks 26+
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 26 | −0.50 | NR | 8-3 | — | |
| 27 | Texas A&M | −0.62 | NR | 8-4 | — |
| 28 | Notre Dame | −0.68 | NR | 8-4 | — |
| 29 | USC | −0.59 | NR | 9-4 | — |
| 30 | −0.93 | NR | 8-4 | — | |
| 31 | BYU | −1.03 | NR | 8-4 | — |
| 32 | Ball State | −1.07 | NR | 10-2 | — |
| 33 | Cincinnati | −1.19 | NR | 9-2 | — |
| 34 | Ole Miss | −1.24 | NR | 7-5 | — |
| 35 | Vanderbilt | −1.19 | NR | 8-4 | — |
| 36 | −1.28 | NR | 8-4 | — | |
| 37 | Rice | −1.51 | NR | 9-3 | — |
| 38 | −1.58 | NR | 9-3 | — | |
| 39 | Minnesota | −1.72 | NR | 8-4 | — |
| 40 | Marshall | −1.84 | NR | 9-3 | — |
| 41 | −1.93 | NR | 6-6 | — | |
| 42 | Arizona | −1.75 | NR | 7-5 | — |
| 43 | Boise State | −1.93 | NR | 8-4 | — |
| 44 | Nebraska | −2.03 | NR | 8-4 | — |
| 45 | Mississippi State | −2.05 | NR | 6-6 | — |
| 46 | Bowling Green | −1.99 | NR | 9-3 | — |
| 47 | Louisiana | −2.06 | NR | 8-3 | — |
| 48 | −2.12 | NR | 8-4 | — | |
| 49 | Boston College | −2.15 | NR | 7-5 | — |
| 50 | Georgia Tech | −2.16 | NR | 7-5 | — |
| 51 | Houston | −2.20 | NR | 8-4 | — |
| 52 | −2.25 | NR | 8-4 | — | |
| 53 | Utah State | −2.30 | NR | 8-4 | — |
| 54 | Navy | −2.36 | NR | 7-4 | — |
| 55 | −2.44 | NR | 7-5 | — | |
| 56 | Michigan | −2.42 | NR | 7-5 | — |
| 57 | −2.52 | NR | 7-5 | — | |
| 58 | −2.64 | NR | 6-6 | — | |
| 59 | −2.69 | NR | 7-5 | — | |
| 60 | Toledo | −2.75 | NR | 7-5 | — |
| 61 | −2.75 | NR | 5-7 | — | |
| 62 | −2.86 | NR | 7-5 | — | |
| 63 | North Texas | −2.80 | NR | 8-4 | — |
| 64 | Maryland | −2.89 | NR | 7-5 | — |
| 65 | Pittsburgh | −3.03 | NR | 6-6 | — |
| 66 | −3.03 | NR | 5-7 | — | |
| 67 | Western Kentucky | −3.17 | NR | 8-4 | — |
| 68 | −3.07 | NR | 7-5 | — | |
| 69 | San Diego State | −3.34 | NR | 7-5 | — |
| 70 | Syracuse | −3.43 | NR | 6-6 | — |
| 71 | Ohio | −3.47 | NR | 7-5 | — |
| 72 | North Carolina | −3.59 | NR | 6-6 | — |
| 73 | Indiana | −3.60 | NR | 5-7 | — |
| 74 | UNLV | −3.68 | NR | 7-5 | — |
| 75 | Tulane | −3.78 | NR | 7-5 | — |
| 76 | San José State | −4.03 | NR | 6-6 | — |
| 77 | −4.05 | NR | 4-8 | — | |
| 78 | Florida Atlantic | −4.10 | NR | 6-6 | — |
| 79 | UL Monroe | −4.17 | NR | 6-6 | — |
| 80 | Colorado State | −4.24 | NR | 7-6 | — |
| 81 | Northwestern | −4.38 | NR | 5-7 | — |
| 82 | Rutgers | −4.40 | NR | 5-6 | — |
| 83 | SMU | −4.35 | NR | 5-6 | — |
| 84 | −4.43 | NR | 6-6 | — | |
| 85 | Colorado | −4.53 | NR | 4-8 | — |
| 86 | Central Michigan | −4.76 | NR | 6-6 | — |
| 87 | −5.08 | NR | 5-7 | — | |
| 88 | West Virginia | −5.15 | NR | 4-8 | — |
| 89 | TCU | −4.94 | NR | 4-8 | — |
| 90 | Wake Forest | −5.24 | NR | 4-8 | — |
| 91 | Texas State | −5.31 | NR | 6-6 | — |
| 92 | South Alabama | −5.10 | NR | 5-6 | — |
| 93 | Nevada | −5.31 | NR | 4-8 | — |
| 94 | Illinois | −5.38 | NR | 4-8 | — |
| 95 | Arkansas | −5.55 | NR | 3-9 | — |
| 96 | −5.65 | NR | 5-7 | — | |
| 97 | −6.01 | NR | 4-8 | — | |
| 98 | −6.19 | NR | 3-9 | — | |
| 99 | −6.25 | NR | 3-8 | — | |
| 100 | Kansas | −6.43 | NR | 3-9 | — |
| 101 | NC State | −6.47 | NR | 3-9 | — |
| 102 | Kentucky | −6.66 | NR | 2-10 | — |
| 103 | −6.74 | NR | 2-9 | — | |
| 104 | Army | −6.76 | NR | 3-8 | — |
| 105 | Virginia | −6.85 | NR | 2-10 | — |
| 106 | Tulsa | −7.04 | NR | 3-9 | — |
| 107 | California | −7.06 | NR | 1-11 | — |
| 108 | Louisiana Tech | −7.33 | NR | 4-8 | — |
| 109 | UConn | −7.39 | NR | 2-9 | — |
| 110 | New Mexico | −7.66 | NR | 3-9 | — |
| 111 | Purdue | −7.85 | NR | 1-11 | — |
| 112 | UAB | −8.01 | NR | 2-10 | — |
| 113 | −8.31 | NR | 2-10 | — | |
| 114 | Eastern Michigan | −8.45 | NR | 2-10 | — |
| 115 | UTEP | −8.57 | NR | 2-10 | — |
| 116 | New Mexico State | −8.37 | NR | 2-10 | — |
| 117 | Air Force | −8.58 | NR | 2-10 | — |
| 118 | Idaho | −8.62 | NR | 1-11 | — |
| 119 | Western Michigan | −9.03 | NR | 1-11 | — |
| 120 | −8.85 | NR | 1-11 | — | |
| 121 | Hawai'i | −9.13 | NR | 1-11 | — |
| 122 | Florida International | −9.32 | NR | 1-11 | — |
| 123 | Southern Miss | −9.25 | NR | 1-11 | — |
| 124 | Miami (OH) | −10.44 | NR | 0-12 | — |
| 125 | Georgia State | −10.60 | NR | 0-12 | — |
Retroactive 12-team playoff field
Florida State, Auburn, Ohio State, Alabama, Missouri, Stanford, Arizona State, Oklahoma State, Baylor, South Carolina, Northern Illinois, Michigan State