2011 Season
Final through week 14 · retroactive under today's algorithm and selection rules
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 01 | LSU | +3.85 | NR | 13-0 | — |
| 02 | +2.72 | NR | 11-1 | — | |
| 03 | Alabama | +2.07 | NR | 11-1 | — |
| 04 | Kansas State | +1.70 | NR | 10-2 | — |
| 05 | +1.58 | NR | 10-2 | — | |
| 06 | +1.54 | NR | 11-1 | — | |
| 07 | Boise State | +1.33 | NR | 11-1 | — |
| 08 | +1.25 | NR | 10-2 | — | |
| 09 | +1.36 | NR | 11-2 | — | |
| 10 | Oklahoma | +0.98 | NR | 9-3 | — |
| 11 | Michigan State | +0.86 | NR | 10-3 | — |
| 12 | +0.71 | NR | 9-3 | — | |
| 13 | Michigan | +0.70 | NR | 10-2 | — |
| 14 | South Carolina | +0.64 | NR | 10-2 | — |
| 15 | Wisconsin | +0.56 | NR | 11-2 | — |
| 16 | +0.51 | NR | 12-1 | — | |
| 17 | Georgia | +0.38 | NR | 10-3 | — |
| 18 | TCU | +0.30 | NR | 10-2 | — |
| 19 | Nebraska | +0.04 | NR | 9-3 | — |
| 20 | Penn State | +0.27 | NR | 9-3 | — |
| 21 | −0.06 | NR | 10-3 | — | |
| 22 | Virginia Tech | +0.07 | NR | 11-2 | — |
| 23 | −0.18 | NR | 11-2 | — | |
| 24 | −0.47 | NR | 9-3 | — | |
| 25 | −0.66 | NR | 8-4 | — |
Ranks 26+
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 26 | −0.94 | NR | 8-4 | — | |
| 27 | Arkansas State | −0.95 | NR | 10-2 | — |
| 28 | Northern Illinois | −1.01 | NR | 10-3 | — |
| 29 | Cincinnati | −1.01 | NR | 9-3 | — |
| 30 | −1.03 | NR | 7-5 | — | |
| 31 | Missouri | −1.08 | NR | 7-5 | — |
| 32 | Texas | −1.30 | NR | 7-5 | — |
| 33 | BYU | −1.37 | NR | 9-3 | — |
| 34 | Virginia | −1.69 | NR | 8-4 | — |
| 35 | Toledo | −1.77 | NR | 8-4 | — |
| 36 | −1.78 | NR | 8-4 | — | |
| 37 | Wyoming | −1.79 | NR | 8-4 | — |
| 38 | −1.81 | NR | 7-5 | — | |
| 39 | San Diego State | −1.90 | NR | 8-4 | — |
| 40 | Iowa State | −1.91 | NR | 6-6 | — |
| 41 | −1.93 | NR | 8-4 | — | |
| 42 | Rutgers | −1.97 | NR | 8-4 | — |
| 43 | California | −2.04 | NR | 7-5 | — |
| 44 | Georgia Tech | −2.10 | NR | 8-4 | — |
| 45 | Louisiana | −2.26 | NR | 8-4 | — |
| 46 | Texas A&M | −2.27 | NR | 6-6 | — |
| 47 | SMU | −2.27 | NR | 7-5 | — |
| 48 | −2.43 | NR | 6-6 | — | |
| 49 | Iowa | −2.57 | NR | 7-5 | — |
| 50 | Ohio State | −2.61 | NR | 6-6 | — |
| 51 | Mississippi State | −2.68 | NR | 6-6 | — |
| 52 | −2.74 | NR | 9-4 | — | |
| 53 | Nevada | −2.74 | NR | 7-5 | — |
| 54 | Utah | −2.77 | NR | 7-5 | — |
| 55 | −2.79 | NR | 8-4 | — | |
| 56 | Western Michigan | −2.86 | NR | 7-5 | — |
| 57 | −2.89 | NR | 7-5 | — | |
| 58 | −2.80 | NR | 7-5 | — | |
| 59 | −2.66 | NR | 7-5 | — | |
| 60 | Air Force | −2.91 | NR | 7-5 | — |
| 61 | −2.94 | NR | 8-4 | — | |
| 62 | −3.04 | NR | 6-7 | — | |
| 63 | Vanderbilt | −3.10 | NR | 6-6 | — |
| 64 | Purdue | −3.16 | NR | 6-6 | — |
| 65 | Western Kentucky | −3.27 | NR | 7-5 | — |
| 66 | −3.32 | NR | 6-6 | — | |
| 67 | Illinois | −3.36 | NR | 6-6 | — |
| 68 | −3.36 | NR | 6-6 | — | |
| 69 | Tennessee | −3.37 | NR | 5-7 | — |
| 70 | Texas Tech | −3.42 | NR | 5-7 | — |
| 71 | Ball State | −3.44 | NR | 6-6 | — |
| 72 | Miami | −3.45 | NR | 6-6 | — |
| 73 | Pittsburgh | −3.48 | NR | 6-6 | — |
| 74 | Wake Forest | −3.55 | NR | 6-6 | — |
| 75 | Northwestern | −3.62 | NR | 6-6 | — |
| 76 | Utah State | −3.75 | NR | 7-5 | — |
| 77 | −3.92 | NR | 6-6 | — | |
| 78 | Kentucky | −4.17 | NR | 5-7 | — |
| 79 | Syracuse | −4.40 | NR | 5-7 | — |
| 80 | Arizona | −4.41 | NR | 4-8 | — |
| 81 | Kent State | −4.56 | NR | 5-7 | — |
| 82 | North Texas | −4.67 | NR | 5-7 | — |
| 83 | UConn | −4.73 | NR | 5-7 | — |
| 84 | −4.73 | NR | 5-7 | — | |
| 85 | East Carolina | −4.77 | NR | 5-7 | — |
| 86 | San José State | −4.86 | NR | 5-7 | — |
| 87 | −4.83 | NR | 4-7 | — | |
| 88 | Bowling Green | −5.17 | NR | 5-7 | — |
| 89 | Rice | −5.28 | NR | 4-8 | — |
| 90 | UCF | −5.40 | NR | 5-7 | — |
| 91 | UTEP | −5.20 | NR | 5-7 | — |
| 92 | Boston College | −5.30 | NR | 4-8 | — |
| 93 | Oregon State | −5.42 | NR | 3-9 | — |
| 94 | Washington State | −5.38 | NR | 4-8 | — |
| 95 | Minnesota | −5.53 | NR | 3-9 | — |
| 96 | −5.65 | NR | 6-7 | — | |
| 97 | −5.81 | NR | 4-8 | — | |
| 98 | −5.99 | NR | 2-10 | — | |
| 99 | −6.05 | NR | 3-8 | — | |
| 100 | UL Monroe | −6.13 | NR | 4-8 | — |
| 101 | Duke | −6.39 | NR | 3-9 | — |
| 102 | Ole Miss | −6.43 | NR | 2-10 | — |
| 103 | −6.56 | NR | 3-10 | — | |
| 104 | Fresno State | −6.59 | NR | 4-9 | — |
| 105 | Central Michigan | −7.10 | NR | 3-9 | — |
| 106 | Troy | −7.12 | NR | 3-9 | — |
| 107 | UAB | −7.02 | NR | 3-9 | — |
| 108 | New Mexico State | −7.21 | NR | 4-9 | — |
| 109 | Maryland | −7.22 | NR | 2-10 | — |
| 110 | UNLV | −7.30 | NR | 2-10 | — |
| 111 | Colorado State | −7.24 | NR | 3-9 | — |
| 112 | Buffalo | −7.35 | NR | 3-9 | — |
| 113 | −8.14 | NR | 2-10 | — | |
| 114 | Indiana | −8.38 | NR | 1-11 | — |
| 115 | New Mexico | −8.41 | NR | 1-11 | — |
| 116 | Memphis | −8.65 | NR | 2-10 | — |
| 117 | Middle Tennessee | −8.90 | NR | 2-10 | — |
| 118 | Akron | −9.29 | NR | 1-11 | — |
| 119 | Florida Atlantic | −9.38 | NR | 1-11 | — |
| 120 | −9.71 | NR | 2-11 | — |
Retroactive 12-team playoff field
LSU, Oklahoma State, Alabama, Kansas State, Arkansas, Stanford, Boise State, USC, Oregon, Oklahoma, Michigan State, Clemson