2010 Season
Final through week 14 · retroactive under today's algorithm and selection rules
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 01 | Auburn | +3.83 | NR | 13-0 | — |
| 02 | +2.90 | NR | 12-0 | — | |
| 03 | Stanford | +2.11 | NR | 11-1 | — |
| 04 | Oklahoma | +1.80 | NR | 11-2 | — |
| 05 | +1.70 | NR | 12-0 | — | |
| 06 | +1.46 | NR | 10-2 | — | |
| 07 | Michigan State | +1.26 | NR | 11-1 | — |
| 08 | +1.32 | NR | 11-1 | — | |
| 09 | +1.33 | NR | 11-1 | — | |
| 10 | LSU | +1.24 | NR | 10-2 | — |
| 11 | Nevada | +1.01 | NR | 12-1 | — |
| 12 | +1.17 | NR | 11-1 | — | |
| 13 | Virginia Tech | +1.08 | NR | 11-2 | — |
| 14 | Missouri | +0.85 | NR | 10-2 | — |
| 15 | Oklahoma State | +0.46 | NR | 10-2 | — |
| 16 | +0.25 | NR | 10-2 | — | |
| 17 | Alabama | +0.21 | NR | 9-3 | — |
| 18 | Texas A&M | +0.21 | NR | 9-3 | — |
| 19 | Nebraska | +0.14 | NR | 10-3 | — |
| 20 | South Carolina | −0.17 | NR | 9-4 | — |
| 21 | −0.53 | NR | 9-4 | — | |
| 22 | Mississippi State | −0.77 | NR | 8-4 | — |
| 23 | −0.82 | NR | 10-3 | — | |
| 24 | −1.03 | NR | 9-3 | — | |
| 25 | −1.29 | NR | 8-5 | — |
Ranks 26+
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 26 | −1.34 | NR | 9-3 | — | |
| 27 | Maryland | −1.37 | NR | 8-4 | — |
| 28 | NC State | −1.22 | NR | 8-4 | — |
| 29 | Air Force | −1.53 | NR | 8-4 | — |
| 30 | −1.47 | NR | 8-3 | — | |
| 31 | Miami | −1.76 | NR | 7-5 | — |
| 32 | UCF | −1.82 | NR | 10-3 | — |
| 33 | Northern Illinois | −1.85 | NR | 10-3 | — |
| 34 | Fresno State | −1.85 | NR | 8-4 | — |
| 35 | San Diego State | −1.89 | NR | 8-4 | — |
| 36 | −1.90 | NR | 7-5 | — | |
| 37 | Florida | −2.06 | NR | 7-5 | — |
| 38 | −2.09 | NR | 7-5 | — | |
| 39 | Toledo | −2.10 | NR | 8-4 | — |
| 40 | Penn State | −2.24 | NR | 7-5 | — |
| 41 | −2.10 | NR | 7-5 | — | |
| 42 | Notre Dame | −2.09 | NR | 7-5 | — |
| 43 | Miami (OH) | −2.28 | NR | 9-4 | — |
| 44 | Texas Tech | −2.28 | NR | 7-5 | — |
| 45 | Baylor | −2.20 | NR | 7-5 | — |
| 46 | UConn | −2.30 | NR | 8-4 | — |
| 47 | Washington | −2.36 | NR | 6-6 | — |
| 48 | −2.40 | NR | 7-5 | — | |
| 49 | Southern Miss | −2.45 | NR | 8-4 | — |
| 50 | Iowa | −2.51 | NR | 7-5 | — |
| 51 | Kansas State | −2.57 | NR | 7-5 | — |
| 52 | −2.58 | NR | 5-7 | — | |
| 53 | Arizona State | −2.52 | NR | 6-6 | — |
| 54 | Pittsburgh | −2.59 | NR | 7-5 | — |
| 55 | −2.82 | NR | 8-4 | — | |
| 56 | Temple | −2.79 | NR | 8-4 | — |
| 57 | −2.86 | NR | 7-5 | — | |
| 58 | −2.91 | NR | 6-6 | — | |
| 59 | −3.03 | NR | 6-6 | — | |
| 60 | Tennessee | −3.00 | NR | 6-6 | — |
| 61 | −3.06 | NR | 7-5 | — | |
| 62 | −3.19 | NR | 6-6 | — | |
| 63 | Illinois | −3.32 | NR | 6-6 | — |
| 64 | Syracuse | −3.35 | NR | 7-5 | — |
| 65 | Troy | −3.53 | NR | 7-5 | — |
| 66 | −3.55 | NR | 6-6 | — | |
| 67 | Kentucky | −3.55 | NR | 6-6 | — |
| 68 | −3.64 | NR | 6-6 | — | |
| 69 | California | −3.65 | NR | 5-7 | — |
| 70 | Army | −3.81 | NR | 6-5 | — |
| 71 | Colorado | −3.89 | NR | 5-7 | — |
| 72 | Iowa State | −3.87 | NR | 5-7 | — |
| 73 | SMU | −3.99 | NR | 7-6 | — |
| 74 | Louisville | −4.18 | NR | 6-6 | — |
| 75 | Texas | −4.24 | NR | 5-7 | — |
| 76 | Louisiana Tech | −4.40 | NR | 5-7 | — |
| 77 | −4.50 | NR | 6-6 | — | |
| 78 | Idaho | −4.51 | NR | 6-7 | — |
| 79 | Indiana | −4.62 | NR | 5-7 | — |
| 80 | Western Michigan | −4.67 | NR | 6-6 | — |
| 81 | UCLA | −4.70 | NR | 4-8 | — |
| 82 | UL Monroe | −5.00 | NR | 5-7 | — |
| 83 | Ole Miss | −5.02 | NR | 4-8 | — |
| 84 | −5.05 | NR | 5-7 | — | |
| 85 | UTEP | −4.82 | NR | 6-6 | — |
| 86 | Utah State | −5.13 | NR | 4-8 | — |
| 87 | −5.25 | NR | 4-8 | — | |
| 88 | Middle Tennessee | −5.45 | NR | 6-6 | — |
| 89 | Cincinnati | −5.52 | NR | 4-8 | — |
| 90 | Houston | −5.55 | NR | 5-7 | — |
| 91 | Virginia | −5.60 | NR | 4-8 | — |
| 92 | Wake Forest | −5.80 | NR | 3-9 | — |
| 93 | Minnesota | −5.87 | NR | 3-9 | — |
| 94 | Kent State | −5.93 | NR | 5-7 | — |
| 95 | Rutgers | −6.18 | NR | 4-8 | — |
| 96 | −6.22 | NR | 2-10 | — | |
| 97 | −6.23 | NR | 3-9 | — | |
| 98 | −6.31 | NR | 3-9 | — | |
| 99 | −6.38 | NR | 3-9 | — | |
| 100 | Colorado State | −6.42 | NR | 3-9 | — |
| 101 | UAB | −6.45 | NR | 4-8 | — |
| 102 | Arkansas State | −6.49 | NR | 4-8 | — |
| 103 | −6.79 | NR | 4-8 | — | |
| 104 | Rice | −6.69 | NR | 4-8 | — |
| 105 | Ball State | −6.84 | NR | 4-8 | — |
| 106 | Florida Atlantic | −6.90 | NR | 4-8 | — |
| 107 | Central Michigan | −7.16 | NR | 3-9 | — |
| 108 | Vanderbilt | −7.40 | NR | 2-10 | — |
| 109 | UNLV | −7.54 | NR | 2-11 | — |
| 110 | Louisiana | −7.57 | NR | 3-9 | — |
| 111 | New Mexico State | −7.80 | NR | 2-10 | — |
| 112 | North Texas | −8.02 | NR | 3-9 | — |
| 113 | −8.37 | NR | 2-10 | — | |
| 114 | New Mexico | −8.43 | NR | 1-11 | — |
| 115 | San José State | −8.49 | NR | 1-12 | — |
| 116 | Western Kentucky | −8.58 | NR | 2-10 | — |
| 117 | Buffalo | −8.73 | NR | 2-10 | — |
| 118 | Bowling Green | −8.71 | NR | 2-10 | — |
| 119 | Memphis | −9.42 | NR | 1-11 | — |
| 120 | −9.90 | NR | 1-11 | — |
Retroactive 12-team playoff field
Auburn, Oregon, Stanford, Oklahoma, TCU, Arkansas, Michigan State, Wisconsin, Ohio State, LSU, Nevada, Virginia Tech