2009 Season
Final through week 14 · retroactive under today's algorithm and selection rules
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 01 | Alabama | +4.50 | NR | 13-0 | — |
| 02 | +3.28 | NR | 13-0 | — | |
| 03 | Florida | +2.80 | NR | 12-1 | — |
| 04 | Cincinnati | +2.68 | NR | 12-0 | — |
| 05 | +2.02 | NR | 12-0 | — | |
| 06 | +1.87 | NR | 13-0 | — | |
| 07 | Oregon | +1.62 | NR | 10-2 | — |
| 08 | +1.54 | NR | 11-2 | — | |
| 09 | +0.80 | NR | 9-3 | — | |
| 10 | Iowa | +0.75 | NR | 10-2 | — |
| 11 | Virginia Tech | +0.35 | NR | 9-3 | — |
| 12 | +0.45 | NR | 9-3 | — | |
| 13 | Ohio State | +0.29 | NR | 10-2 | — |
| 14 | Oklahoma State | +0.18 | NR | 9-3 | — |
| 15 | BYU | +0.13 | NR | 10-2 | — |
| 16 | −0.17 | NR | 9-3 | — | |
| 17 | Penn State | −0.23 | NR | 10-2 | — |
| 18 | Pittsburgh | −0.54 | NR | 9-3 | — |
| 19 | Arizona | −0.54 | NR | 8-4 | — |
| 20 | Central Michigan | −0.32 | NR | 11-2 | — |
| 21 | −0.55 | NR | 8-4 | — | |
| 22 | Texas Tech | −0.64 | NR | 8-4 | — |
| 23 | −0.50 | NR | 9-4 | — | |
| 24 | −0.69 | NR | 9-3 | — | |
| 25 | −0.75 | NR | 8-4 | — |
Ranks 26+
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 26 | −0.92 | NR | 8-4 | — | |
| 27 | Houston | −0.93 | NR | 10-3 | — |
| 28 | Georgia | −0.99 | NR | 7-5 | — |
| 29 | North Carolina | −1.01 | NR | 8-4 | — |
| 30 | −1.02 | NR | 7-5 | — | |
| 31 | Wisconsin | −1.03 | NR | 9-3 | — |
| 32 | Troy | −1.08 | NR | 9-3 | — |
| 33 | South Carolina | −1.11 | NR | 7-5 | — |
| 34 | California | −1.17 | NR | 8-4 | — |
| 35 | Stanford | −0.95 | NR | 8-4 | — |
| 36 | −1.26 | NR | 7-5 | — | |
| 37 | Missouri | −1.30 | NR | 8-4 | — |
| 38 | −1.33 | NR | 7-5 | — | |
| 39 | Clemson | −1.52 | NR | 8-5 | — |
| 40 | Boston College | −1.40 | NR | 8-4 | — |
| 41 | −1.53 | NR | 7-5 | — | |
| 42 | East Carolina | −1.67 | NR | 9-4 | — |
| 43 | Fresno State | −1.69 | NR | 8-4 | — |
| 44 | Middle Tennessee | −1.73 | NR | 9-3 | — |
| 45 | UCF | −1.74 | NR | 8-4 | — |
| 46 | Temple | −1.75 | NR | 9-3 | — |
| 47 | Navy | −1.69 | NR | 8-4 | — |
| 48 | −1.90 | NR | 7-5 | — | |
| 49 | Rutgers | −2.02 | NR | 8-4 | — |
| 50 | UConn | −2.01 | NR | 7-5 | — |
| 51 | Northwestern | −2.05 | NR | 8-4 | — |
| 52 | −2.14 | NR | 8-4 | — | |
| 53 | South Florida | −2.26 | NR | 7-5 | — |
| 54 | Ohio | −2.27 | NR | 9-4 | — |
| 55 | −2.31 | NR | 6-6 | — | |
| 56 | Mississippi State | −2.67 | NR | 5-7 | — |
| 57 | −2.78 | NR | 6-6 | — | |
| 58 | −2.79 | NR | 6-6 | — | |
| 59 | −3.08 | NR | 7-5 | — | |
| 60 | Notre Dame | −3.10 | NR | 6-6 | — |
| 61 | −3.13 | NR | 7-5 | — | |
| 62 | −3.15 | NR | 6-6 | — | |
| 63 | Minnesota | −3.15 | NR | 6-6 | — |
| 64 | Air Force | −3.04 | NR | 7-5 | — |
| 65 | Bowling Green | −3.22 | NR | 7-5 | — |
| 66 | −3.38 | NR | 6-6 | — | |
| 67 | Southern Miss | −3.49 | NR | 7-5 | — |
| 68 | −3.62 | NR | 5-7 | — | |
| 69 | Northern Illinois | −3.64 | NR | 7-5 | — |
| 70 | Michigan State | −3.68 | NR | 6-6 | — |
| 71 | Kansas | −3.92 | NR | 5-7 | — |
| 72 | Iowa State | −3.73 | NR | 6-6 | — |
| 73 | Marshall | −4.06 | NR | 6-6 | — |
| 74 | Baylor | −4.27 | NR | 4-8 | — |
| 75 | Wake Forest | −4.16 | NR | 5-7 | — |
| 76 | Louisiana | −4.30 | NR | 6-6 | — |
| 77 | −4.06 | NR | 6-6 | — | |
| 78 | Duke | −4.39 | NR | 5-7 | — |
| 79 | NC State | −4.22 | NR | 5-7 | — |
| 80 | Purdue | −4.49 | NR | 5-7 | — |
| 81 | Michigan | −4.68 | NR | 5-7 | — |
| 82 | UNLV | −4.69 | NR | 5-7 | — |
| 83 | Louisville | −4.90 | NR | 4-8 | — |
| 84 | −4.95 | NR | 5-6 | — | |
| 85 | Tulsa | −5.07 | NR | 5-7 | — |
| 86 | UAB | −5.10 | NR | 5-7 | — |
| 87 | −5.13 | NR | 4-8 | — | |
| 88 | Syracuse | −5.19 | NR | 4-8 | — |
| 89 | Hawai'i | −5.19 | NR | 6-7 | — |
| 90 | Florida Atlantic | −5.39 | NR | 5-7 | — |
| 91 | Virginia | −5.43 | NR | 3-9 | — |
| 92 | Toledo | −5.47 | NR | 5-7 | — |
| 93 | Buffalo | −5.51 | NR | 5-7 | — |
| 94 | Indiana | −5.62 | NR | 4-8 | — |
| 95 | Utah State | −5.65 | NR | 4-8 | — |
| 96 | −5.44 | NR | 4-8 | — | |
| 97 | −5.90 | NR | 5-7 | — | |
| 98 | −5.89 | NR | 5-7 | — | |
| 99 | −5.92 | NR | 3-9 | — | |
| 100 | San Diego State | −5.95 | NR | 4-8 | — |
| 101 | Illinois | −6.15 | NR | 3-9 | — |
| 102 | UTEP | −6.33 | NR | 4-8 | — |
| 103 | −6.40 | NR | 4-8 | — | |
| 104 | Florida International | −6.48 | NR | 3-9 | — |
| 105 | Vanderbilt | −6.67 | NR | 2-10 | — |
| 106 | Colorado State | −6.83 | NR | 3-9 | — |
| 107 | Akron | −7.21 | NR | 3-9 | — |
| 108 | Tulane | −7.33 | NR | 3-9 | — |
| 109 | Maryland | −7.37 | NR | 2-10 | — |
| 110 | San José State | −7.41 | NR | 2-10 | — |
| 111 | Washington State | −7.77 | NR | 1-11 | — |
| 112 | Rice | −7.78 | NR | 2-10 | — |
| 113 | −7.82 | NR | 2-10 | — | |
| 114 | New Mexico State | −7.93 | NR | 3-10 | — |
| 115 | New Mexico | −8.30 | NR | 1-11 | — |
| 116 | North Texas | −8.44 | NR | 2-10 | — |
| 117 | Ball State | −8.54 | NR | 2-10 | — |
| 118 | Miami (OH) | −8.73 | NR | 1-11 | — |
| 119 | Eastern Michigan | −10.27 | NR | 0-12 | — |
| 120 | −10.51 | NR | 0-12 | — |
Retroactive 12-team playoff field
Alabama, Texas, Florida, Cincinnati, TCU, Boise State, Oregon, Georgia Tech, LSU, Iowa, Virginia Tech, Miami