2008 Season
Final through week 14 · retroactive under today's algorithm and selection rules
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 01 | Oklahoma | +2.65 | NR | 11-1 | — |
| 02 | +2.40 | NR | 11-1 | — | |
| 03 | Texas | +2.37 | NR | 11-1 | — |
| 04 | Alabama | +2.00 | NR | 12-0 | — |
| 05 | +1.49 | NR | 12-0 | — | |
| 06 | +1.46 | NR | 11-1 | — | |
| 07 | Boise State | +1.44 | NR | 12-0 | — |
| 08 | +1.41 | NR | 10-1 | — | |
| 09 | +1.37 | NR | 11-1 | — | |
| 10 | Ohio State | +1.15 | NR | 10-2 | — |
| 11 | Ball State | +0.91 | NR | 12-0 | — |
| 12 | +0.42 | NR | 9-3 | — | |
| 13 | Cincinnati | +0.29 | NR | 10-2 | — |
| 14 | TCU | +0.07 | NR | 10-2 | — |
| 15 | Georgia | −0.04 | NR | 9-3 | — |
| 16 | −0.10 | NR | 9-3 | — | |
| 17 | Missouri | −0.12 | NR | 9-3 | — |
| 18 | Michigan State | −0.29 | NR | 9-3 | — |
| 19 | BYU | −0.49 | NR | 10-2 | — |
| 20 | Georgia Tech | −0.67 | NR | 9-3 | — |
| 21 | −0.69 | NR | 8-4 | — | |
| 22 | Pittsburgh | −0.94 | NR | 8-3 | — |
| 23 | −1.06 | NR | 9-3 | — | |
| 24 | −1.08 | NR | 9-3 | — | |
| 25 | −1.20 | NR | 8-4 | — |
Ranks 26+
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 26 | −1.19 | NR | 9-3 | — | |
| 27 | Tulsa | −1.24 | NR | 10-2 | — |
| 28 | Rice | −1.06 | NR | 9-3 | — |
| 29 | Ole Miss | −1.33 | NR | 8-4 | — |
| 30 | −1.48 | NR | 7-4 | — | |
| 31 | Florida State | −1.55 | NR | 8-4 | — |
| 32 | Kansas | −1.56 | NR | 7-5 | — |
| 33 | Virginia Tech | −1.60 | NR | 8-4 | — |
| 34 | Iowa | −1.65 | NR | 8-4 | — |
| 35 | North Carolina | −1.91 | NR | 8-4 | — |
| 36 | −1.99 | NR | 7-4 | — | |
| 37 | UConn | −2.19 | NR | 7-4 | — |
| 38 | −2.23 | NR | 8-4 | — | |
| 39 | Air Force | −2.36 | NR | 8-4 | — |
| 40 | LSU | −2.38 | NR | 8-5 | — |
| 41 | −2.21 | NR | 7-5 | — | |
| 42 | Troy | −2.33 | NR | 7-4 | — |
| 43 | Wisconsin | −2.49 | NR | 7-5 | — |
| 44 | Miami | −2.54 | NR | 7-5 | — |
| 45 | South Florida | −2.56 | NR | 7-4 | — |
| 46 | East Carolina | −2.66 | NR | 8-4 | — |
| 47 | West Virginia | −2.43 | NR | 7-4 | — |
| 48 | −2.72 | NR | 7-5 | — | |
| 49 | Minnesota | −2.81 | NR | 7-5 | — |
| 50 | Maryland | −2.85 | NR | 7-5 | — |
| 51 | Wake Forest | −2.74 | NR | 7-5 | — |
| 52 | −2.70 | NR | 7-5 | — | |
| 53 | Rutgers | −2.94 | NR | 6-5 | — |
| 54 | Arizona | −2.96 | NR | 6-5 | — |
| 55 | −3.01 | NR | 7-5 | — | |
| 56 | Buffalo | −3.22 | NR | 7-5 | — |
| 57 | −3.24 | NR | 6-6 | — | |
| 58 | −3.36 | NR | 7-5 | — | |
| 59 | −3.45 | NR | 6-6 | — | |
| 60 | Kentucky | −3.50 | NR | 6-6 | — |
| 61 | −3.46 | NR | 5-7 | — | |
| 62 | −3.54 | NR | 7-5 | — | |
| 63 | Fresno State | −3.37 | NR | 7-5 | — |
| 64 | NC State | −3.65 | NR | 6-6 | — |
| 65 | Arizona State | −3.67 | NR | 5-6 | — |
| 66 | −3.76 | NR | 5-7 | — | |
| 67 | Baylor | −3.83 | NR | 4-8 | — |
| 68 | −3.85 | NR | 6-5 | — | |
| 69 | Stanford | −3.92 | NR | 5-7 | — |
| 70 | Illinois | −3.92 | NR | 5-7 | — |
| 71 | Colorado State | −3.97 | NR | 6-6 | — |
| 72 | Florida Atlantic | −4.17 | NR | 6-6 | — |
| 73 | Tennessee | −4.28 | NR | 5-7 | — |
| 74 | Virginia | −4.30 | NR | 5-7 | — |
| 75 | Kansas State | −4.32 | NR | 5-7 | — |
| 76 | Northern Illinois | −4.39 | NR | 6-6 | — |
| 77 | −4.28 | NR | 6-6 | — | |
| 78 | San José State | −4.42 | NR | 6-6 | — |
| 79 | Auburn | −4.61 | NR | 5-7 | — |
| 80 | Texas A&M | −4.71 | NR | 4-8 | — |
| 81 | Louisville | −4.71 | NR | 5-6 | — |
| 82 | UTEP | −4.82 | NR | 5-7 | — |
| 83 | Southern Miss | −4.59 | NR | 6-6 | — |
| 84 | −4.88 | NR | 6-6 | — | |
| 85 | Purdue | −4.94 | NR | 4-8 | — |
| 86 | UCLA | −4.97 | NR | 4-7 | — |
| 87 | −4.98 | NR | 5-6 | — | |
| 88 | Middle Tennessee | −5.15 | NR | 5-6 | — |
| 89 | UNLV | −5.16 | NR | 5-7 | — |
| 90 | Temple | −5.16 | NR | 5-7 | — |
| 91 | Akron | −5.53 | NR | 5-7 | — |
| 92 | Florida International | −5.56 | NR | 4-7 | — |
| 93 | Mississippi State | −5.70 | NR | 4-8 | — |
| 94 | Duke | −5.84 | NR | 4-8 | — |
| 95 | New Mexico | −5.94 | NR | 4-8 | — |
| 96 | −6.00 | NR | 3-9 | — | |
| 97 | −6.06 | NR | 4-8 | — | |
| 98 | −6.20 | NR | 4-8 | — | |
| 99 | −6.28 | NR | 3-9 | — | |
| 100 | Ohio | −6.32 | NR | 4-8 | — |
| 101 | Kent State | −6.33 | NR | 4-8 | — |
| 102 | Indiana | −6.41 | NR | 3-9 | — |
| 103 | −6.57 | NR | 4-8 | — | |
| 104 | UCF | −6.42 | NR | 4-8 | — |
| 105 | UL Monroe | −6.86 | NR | 4-8 | — |
| 106 | Army | −6.87 | NR | 3-8 | — |
| 107 | Utah State | −6.87 | NR | 3-9 | — |
| 108 | Eastern Michigan | −7.04 | NR | 3-9 | — |
| 109 | Western Kentucky | −7.17 | NR | 2-9 | — |
| 110 | Toledo | −7.30 | NR | 3-9 | — |
| 111 | New Mexico State | −7.41 | NR | 3-9 | — |
| 112 | Iowa State | −7.60 | NR | 2-10 | — |
| 113 | −7.94 | NR | 0-11 | — | |
| 114 | Tulane | −8.02 | NR | 2-10 | — |
| 115 | Washington State | −8.19 | NR | 2-11 | — |
| 116 | Miami (OH) | −8.22 | NR | 2-10 | — |
| 117 | San Diego State | −8.33 | NR | 2-10 | — |
| 118 | Idaho | −8.49 | NR | 2-10 | — |
| 119 | SMU | −8.79 | NR | 1-11 | — |
| 120 | −9.75 | NR | 1-11 | — |
Retroactive 12-team playoff field
Oklahoma, Texas Tech, Texas, Alabama, Utah, Penn State, Boise State, USC, Florida, Ohio State, Ball State, Georgia Tech