2003 Season
Final through week 14 · retroactive under today's algorithm and selection rules
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 01 | Oklahoma | +2.85 | NR | 12-0 | — |
| 02 | +1.67 | NR | 10-1 | — | |
| 03 | USC | +1.52 | NR | 10-1 | — |
| 04 | Georgia | +1.36 | NR | 9-2 | — |
| 05 | +1.12 | NR | 10-2 | — | |
| 06 | +1.35 | NR | 10-2 | — | |
| 07 | Texas | +1.05 | NR | 9-2 | — |
| 08 | +1.00 | NR | 9-2 | — | |
| 09 | +0.93 | NR | 9-2 | — | |
| 10 | Miami (OH) | +0.90 | NR | 10-1 | — |
| 11 | Florida | +0.78 | NR | 8-3 | — |
| 12 | +0.71 | NR | 9-2 | — | |
| 13 | Iowa | +0.62 | NR | 9-3 | — |
| 14 | TCU | +0.22 | NR | 10-1 | — |
| 15 | Boise State | +0.21 | NR | 10-1 | — |
| 16 | +0.18 | NR | 9-2 | — | |
| 17 | Ole Miss | +0.17 | NR | 8-3 | — |
| 18 | Bowling Green | −0.00 | NR | 9-2 | — |
| 19 | Purdue | −0.02 | NR | 9-3 | — |
| 20 | Oklahoma State | −0.05 | NR | 9-3 | — |
| 21 | −0.11 | NR | 10-3 | — | |
| 22 | Arkansas | −0.14 | NR | 8-3 | — |
| 23 | −0.17 | NR | 9-3 | — | |
| 24 | −0.37 | NR | 8-3 | — | |
| 25 | −0.51 | NR | 10-2 | — |
Ranks 26+
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 26 | −0.44 | NR | 8-3 | — | |
| 27 | Clemson | −0.69 | NR | 8-4 | — |
| 28 | Southern Miss | −0.79 | NR | 8-3 | — |
| 29 | Michigan State | −0.87 | NR | 8-4 | — |
| 30 | −0.64 | NR | 9-3 | — | |
| 31 | Pittsburgh | −0.91 | NR | 8-3 | — |
| 32 | Virginia Tech | −0.81 | NR | 8-3 | — |
| 33 | Auburn | −0.93 | NR | 7-5 | — |
| 34 | Oregon | −1.07 | NR | 8-4 | — |
| 35 | North Texas | −1.07 | NR | 8-3 | — |
| 36 | −1.07 | NR | 7-4 | — | |
| 37 | Missouri | −1.24 | NR | 7-4 | — |
| 38 | −1.29 | NR | 9-3 | — | |
| 39 | Texas Tech | −1.35 | NR | 7-5 | — |
| 40 | Memphis | −1.56 | NR | 8-3 | — |
| 41 | −1.60 | NR | 8-4 | — | |
| 42 | Louisville | −1.65 | NR | 8-3 | — |
| 43 | Oregon State | −1.67 | NR | 7-4 | — |
| 44 | Toledo | −1.69 | NR | 8-3 | — |
| 45 | Marshall | −1.74 | NR | 7-4 | — |
| 46 | Wisconsin | −1.77 | NR | 7-5 | — |
| 47 | Tulsa | −1.95 | NR | 8-4 | — |
| 48 | −2.08 | NR | 6-5 | — | |
| 49 | NC State | −1.91 | NR | 7-5 | — |
| 50 | Boston College | −2.22 | NR | 7-5 | — |
| 51 | Notre Dame | −2.00 | NR | 4-6 | — |
| 52 | −2.24 | NR | 5-6 | — | |
| 53 | Hawai'i | −2.28 | NR | 7-4 | — |
| 54 | Colorado State | −2.29 | NR | 7-5 | — |
| 55 | −2.20 | NR | 7-5 | — | |
| 56 | Virginia | −2.35 | NR | 6-5 | — |
| 57 | −2.43 | NR | 6-6 | — | |
| 58 | −2.37 | NR | 7-6 | — | |
| 59 | −2.59 | NR | 5-5 | — | |
| 60 | Northwestern | −2.69 | NR | 6-6 | — |
| 61 | −2.78 | NR | 6-4 | — | |
| 62 | −2.79 | NR | 6-6 | — | |
| 63 | South Carolina | −2.95 | NR | 5-7 | — |
| 64 | Navy | −2.98 | NR | 7-4 | — |
| 65 | Air Force | −2.91 | NR | 7-5 | — |
| 66 | −3.14 | NR | 5-6 | — | |
| 67 | Stanford | −3.18 | NR | 4-6 | — |
| 68 | −3.22 | NR | 6-6 | — | |
| 69 | Houston | −3.30 | NR | 6-5 | — |
| 70 | Akron | −3.35 | NR | 7-5 | — |
| 71 | Louisiana Tech | −3.39 | NR | 5-6 | — |
| 72 | Texas A&M | −3.44 | NR | 4-7 | — |
| 73 | Kansas | −3.66 | NR | 6-6 | — |
| 74 | Alabama | −3.69 | NR | 4-8 | — |
| 75 | UAB | −3.72 | NR | 5-6 | — |
| 76 | Cincinnati | −3.69 | NR | 5-6 | — |
| 77 | −3.76 | NR | 6-6 | — | |
| 78 | UNLV | −3.62 | NR | 5-6 | — |
| 79 | Nevada | −3.54 | NR | 6-5 | — |
| 80 | Arizona State | −3.80 | NR | 4-7 | — |
| 81 | Rutgers | −4.32 | NR | 4-7 | — |
| 82 | Wyoming | −4.42 | NR | 4-7 | — |
| 83 | Kentucky | −4.48 | NR | 4-7 | — |
| 84 | −4.76 | NR | 4-8 | — | |
| 85 | Tulane | −4.82 | NR | 5-7 | — |
| 86 | Kent State | −4.83 | NR | 5-7 | — |
| 87 | −4.96 | NR | 4-8 | — | |
| 88 | Western Michigan | −5.10 | NR | 5-7 | — |
| 89 | Arizona | −5.21 | NR | 2-9 | — |
| 90 | Arkansas State | −5.47 | NR | 5-7 | — |
| 91 | Iowa State | −5.49 | NR | 2-9 | — |
| 92 | Rice | −5.57 | NR | 4-7 | — |
| 93 | Penn State | −5.60 | NR | 3-9 | — |
| 94 | Baylor | −5.73 | NR | 3-9 | — |
| 95 | Ball State | −5.77 | NR | 4-8 | — |
| 96 | −5.92 | NR | 4-8 | — | |
| 97 | −5.77 | NR | 3-8 | — | |
| 98 | −5.93 | NR | 2-9 | — | |
| 99 | −6.06 | NR | 4-8 | — | |
| 100 | UCF | −6.32 | NR | 3-8 | — |
| 101 | San José State | −6.34 | NR | 3-8 | — |
| 102 | Indiana | −6.67 | NR | 2-10 | — |
| 103 | −6.87 | NR | 2-10 | — | |
| 104 | North Carolina | −6.90 | NR | 2-10 | — |
| 105 | Utah State | −7.08 | NR | 3-9 | — |
| 106 | Central Michigan | −7.18 | NR | 3-9 | — |
| 107 | Ohio | −7.28 | NR | 2-9 | — |
| 108 | Illinois | −7.32 | NR | 1-11 | — |
| 109 | Eastern Michigan | −7.46 | NR | 3-9 | — |
| 110 | Temple | −7.57 | NR | 1-10 | — |
| 111 | Idaho | −7.64 | NR | 3-9 | — |
| 112 | East Carolina | −8.00 | NR | 1-10 | — |
| 113 | −8.52 | NR | 2-10 | — | |
| 114 | Buffalo | −8.75 | NR | 1-11 | — |
| 115 | UL Monroe | −9.00 | NR | 1-11 | — |
| 116 | SMU | −9.27 | NR | 0-11 | — |
| 117 | Army | −10.27 | NR | 0-12 | — |
Retroactive 12-team playoff field
Oklahoma, LSU, USC, Georgia, Michigan, Ohio State, Texas, Tennessee, Miami, Miami (OH), Florida, Florida State