2001 Season
Final through week 14 · retroactive under today's algorithm and selection rules
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 01 | Miami | +2.33 | NR | 10-0 | — |
| 02 | +1.98 | NR | 11-1 | — | |
| 03 | Oregon | +1.73 | NR | 9-1 | — |
| 04 | Tennessee | +1.59 | NR | 9-1 | — |
| 05 | +1.57 | NR | 9-1 | — | |
| 06 | +1.56 | NR | 10-1 | — | |
| 07 | Oklahoma | +1.49 | NR | 10-2 | — |
| 08 | +1.73 | NR | 10-1 | — | |
| 09 | +1.66 | NR | 9-2 | — | |
| 10 | BYU | +1.26 | NR | 11-0 | — |
| 11 | Stanford | +0.99 | NR | 8-2 | — |
| 12 | +0.96 | NR | 10-1 | — | |
| 13 | Marshall | +0.75 | NR | 10-1 | — |
| 14 | Syracuse | +0.65 | NR | 9-3 | — |
| 15 | Washington | +0.51 | NR | 8-3 | — |
| 16 | +0.52 | NR | 9-2 | — | |
| 17 | Fresno State | +0.12 | NR | 10-2 | — |
| 18 | South Carolina | +0.02 | NR | 8-3 | — |
| 19 | Georgia | +0.04 | NR | 7-3 | — |
| 20 | Louisville | −0.06 | NR | 10-2 | — |
| 21 | −0.15 | NR | 8-3 | — | |
| 22 | Auburn | −0.22 | NR | 7-3 | — |
| 23 | −0.24 | NR | 7-4 | — | |
| 24 | −0.33 | NR | 7-3 | — | |
| 25 | −0.50 | NR | 8-2 | — |
Ranks 26+
| # | Team | WAB | Δ wk | Record | AP |
|---|---|---|---|---|---|
| 26 | −0.58 | NR | 7-3 | — | |
| 27 | Texas Tech | −0.61 | NR | 7-4 | — |
| 28 | UCLA | −0.84 | NR | 6-4 | — |
| 29 | Florida State | −0.86 | NR | 6-4 | — |
| 30 | −1.02 | NR | 7-4 | — | |
| 31 | Toledo | −1.12 | NR | 8-2 | — |
| 32 | Boston College | −1.13 | NR | 7-4 | — |
| 33 | Ohio State | −1.19 | NR | 7-4 | — |
| 34 | North Carolina | −1.27 | NR | 6-5 | — |
| 35 | Kansas State | −1.28 | NR | 6-5 | — |
| 36 | −1.26 | NR | 7-4 | — | |
| 37 | Purdue | −1.36 | NR | 6-4 | — |
| 38 | −1.50 | NR | 8-3 | — | |
| 39 | Penn State | −1.51 | NR | 5-5 | — |
| 40 | Southern Miss | −1.49 | NR | 6-3 | — |
| 41 | −1.57 | NR | 6-4 | — | |
| 42 | South Florida | −1.82 | NR | 8-3 | — |
| 43 | Georgia Tech | −1.92 | NR | 7-4 | — |
| 44 | NC State | −1.96 | NR | 7-4 | — |
| 45 | USC | −2.04 | NR | 6-5 | — |
| 46 | Louisiana Tech | −2.04 | NR | 7-4 | — |
| 47 | Rice | −1.84 | NR | 8-4 | — |
| 48 | −1.93 | NR | 8-4 | — | |
| 49 | Hawai'i | −2.03 | NR | 8-3 | — |
| 50 | Ole Miss | −2.07 | NR | 6-4 | — |
| 51 | Middle Tennessee | −2.02 | NR | 8-3 | — |
| 52 | −2.15 | NR | 6-5 | — | |
| 53 | Pittsburgh | −2.30 | NR | 5-5 | — |
| 54 | Clemson | −2.42 | NR | 5-5 | — |
| 55 | −2.43 | NR | 5-5 | — | |
| 56 | Oregon State | −2.53 | NR | 5-5 | — |
| 57 | −2.68 | NR | 6-5 | — | |
| 58 | −2.72 | NR | 5-5 | — | |
| 59 | −2.71 | NR | 6-5 | — | |
| 60 | Miami (OH) | −2.57 | NR | 7-5 | — |
| 61 | −2.66 | NR | 6-4 | — | |
| 62 | −2.54 | NR | 6-4 | — | |
| 63 | Notre Dame | −2.73 | NR | 4-6 | — |
| 64 | Missouri | −2.77 | NR | 4-6 | — |
| 65 | East Carolina | −2.96 | NR | 6-5 | — |
| 66 | −3.05 | NR | 4-6 | — | |
| 67 | New Mexico | −3.06 | NR | 6-5 | — |
| 68 | −3.18 | NR | 6-5 | — | |
| 69 | TCU | −3.26 | NR | 5-5 | — |
| 70 | Wisconsin | −3.33 | NR | 5-7 | — |
| 71 | Kent State | −3.37 | NR | 6-5 | — |
| 72 | Northern Illinois | −3.29 | NR | 6-5 | — |
| 73 | North Texas | −3.43 | NR | 5-5 | — |
| 74 | Utah State | −3.47 | NR | 4-6 | — |
| 75 | Oklahoma State | −3.52 | NR | 4-7 | — |
| 76 | Arizona | −3.60 | NR | 5-6 | — |
| 77 | −3.71 | NR | 3-8 | — | |
| 78 | Arizona State | −3.80 | NR | 4-6 | — |
| 79 | Memphis | −3.87 | NR | 5-6 | — |
| 80 | Western Michigan | −3.88 | NR | 5-6 | — |
| 81 | Air Force | −4.01 | NR | 5-6 | — |
| 82 | Temple | −4.06 | NR | 4-7 | — |
| 83 | Mississippi State | −4.17 | NR | 3-7 | — |
| 84 | −4.24 | NR | 4-7 | — | |
| 85 | Northwestern | −4.40 | NR | 4-7 | — |
| 86 | Minnesota | −4.27 | NR | 4-7 | — |
| 87 | −4.54 | NR | 5-7 | — | |
| 88 | Baylor | −4.73 | NR | 3-8 | — |
| 89 | SMU | −4.74 | NR | 4-6 | — |
| 90 | Kentucky | −4.82 | NR | 2-8 | — |
| 91 | West Virginia | −4.86 | NR | 3-8 | — |
| 92 | Ball State | −4.88 | NR | 5-6 | — |
| 93 | Akron | −4.92 | NR | 4-7 | — |
| 94 | UNLV | −5.06 | NR | 4-7 | — |
| 95 | Vanderbilt | −5.24 | NR | 2-8 | — |
| 96 | −5.38 | NR | 3-8 | — | |
| 97 | −5.72 | NR | 3-8 | — | |
| 98 | −5.91 | NR | 3-8 | — | |
| 99 | −6.42 | NR | 1-10 | — | |
| 100 | Central Michigan | −6.52 | NR | 3-8 | — |
| 101 | UL Monroe | −6.61 | NR | 2-8 | — |
| 102 | Army | −6.64 | NR | 2-8 | — |
| 103 | −6.59 | NR | 3-9 | — | |
| 104 | Rutgers | −6.77 | NR | 2-9 | — |
| 105 | Louisiana | −6.93 | NR | 3-8 | — |
| 106 | Buffalo | −6.94 | NR | 3-8 | — |
| 107 | Wyoming | −7.17 | NR | 2-9 | — |
| 108 | UTEP | −7.58 | NR | 2-9 | — |
| 109 | UConn | −7.61 | NR | 2-9 | — |
| 110 | Navy | −7.63 | NR | 0-9 | — |
| 111 | Houston | −7.80 | NR | 0-10 | — |
| 112 | Eastern Michigan | −7.86 | NR | 2-9 | — |
| 113 | −7.87 | NR | 2-9 | — | |
| 114 | Duke | −7.99 | NR | 0-10 | — |
| 115 | Ohio | −8.19 | NR | 1-10 | — |
| 116 | Tulsa | −8.20 | NR | 1-10 | — |
| 117 | Idaho | −8.53 | NR | 1-10 | — |
Retroactive 12-team playoff field
Miami, Nebraska, Oregon, Tennessee, Florida, Illinois, Oklahoma, Texas, Colorado, BYU, Stanford, Maryland